Bulbous Bao
Bulbous Bao: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 2 → Forest 3 — Area 5
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A mutation of the Mountain Range Bao. It is said this mutation occurs when a Bao has lived for over two centuries. The proportion of spongy tissue in its body is unbalanced, becoming thicker toward the front due to repeated battles and physical trauma. Its lower fangs have been tempered by time, appearing longer and darker. Sightings are rare, even on the 2nd Floor where many Bao species live, and spotting one is said to bring great fortune. And if you meet one and manage to make it home alive, you’ll live a happy life, free of illness for the rest of your days.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 25% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Mother Dear | — | — |
| Second Floor | A Woman’s Intuition | — | — |
| First Floor | Cliffside Marvel | — | — |
| Second Floor | Cliffside Marvel | — | — |
| Second Floor | Mother Dear | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 25 | 12,720 | 67.6 | 30 | 2,050 | 370 | 100 | 2,000 |
| 50 | 19,720 | 106.767 | 30 | 3,925 | 495 | 100 | 2,000 |
| 100 | 33,720 | 185.1 | 30 | 7,675 | 745 | 100 | 2,000 |
| 150 | 47,720 | 263.433 | 30 | 11,425 | 995 | 100 | 2,000 |
| 200 | 61,720 | 341.767 | 30 | 15,175 | 1,245 | 100 | 2,000 |
| 250 | 75,720 | 420.1 | 30 | 18,925 | 1,495 | 100 | 2,000 |
| 300 | 89,720 | 498.433 | 30 | 22,675 | 1,745 | 100 | 2,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 700 | 45° | 4 |
| Throwing | 2500 | 50° | 1 |
| Round | 700 | 45° | 4 |
| RunUpAttack | 1000 | 75° | 2 |
| Medium | 1500 | 90° | 2 |
| Back | 60 | 180° | 3 |
| AreaBoundAttack | 4000 | 180° | 3 |