Items
Search materials, consumables, key items, and other inventory records. Source filters distinguish enemy drops, gathering, chests, quests, crafting, and shops when the game data identifies them.
Loading items…
Complete record database
Section titled “Complete record database”The 147 former thin detail routes are preserved below as complete, directly addressable records. Search and relationship links target the stable source-derived anchors.
Antidote
Removes the Poison status ailment and increases Poison resistance for 30 seconds.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 200 col |
| Sell Value | 20 col |
| Tradeable | Yes |
| Maximum Stack | 5 |
| Consumable | Yes |
| Shareable | No |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 20 col |
| Arequipa Leaf | 1 |
| Baccalia Leaf | 2 |
Item Effect Data
Section titled “Item Effect Data”| Target | Attribute | Operation | Game Magnitude | Duration | Tick Period |
|---|---|---|---|---|---|
| Self | Item U 00002 | Applies | — | 30 s | — |
| Self | Poison | Remove | — | Instant | — |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 1 · 200 col |
| Quest reward | The Leone Trading Company | Base Reward |
Arequipa Leaf
A green leaf that turns into a sticky substance when boiled and ground down. Mainly used in creating medicines.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Healing Potion | 1 required |
| Used to craft | SP Potion | 1 required |
| Used to craft | Antidote | 1 required |
| Used to craft | Spicy Herbs | 1 required |
| Used to craft | Holy Water | 1 required |
| Used to craft | Heat Essence | 1 required |
| Used to craft | Ice Essence | 1 required |
| Used to craft | Energy Herbs | 1 required |
| Used to craft | Eyedrops | 1 required |
Aurora Nectar
Honey nectar imbued with powerful luminescence. Its mild sweetness and floral aroma may tempt a taste, but it takes 30 hours to digest—making the stomach glow brightly throughout.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Luminous Talisman | 2 required |
| Used to craft | Spark Talisman | 2 required |
| Used to craft | Eyedrops | 2 required |
Baccalia Leaf
Leaves beloved by herbivorous monsters, but lethal to humans. No matter how much they seem to enjoy it, you must never taste it. Though, you have to admit, it does look rather appetizing…
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Antidote | 2 required |
| Used to craft | Poison Stone | 2 required |
| Used to craft | Poison Mine | 2 required |
| Used to craft | High Poison Stone | 2 required |
| Used to craft | X Poison Stone | 2 required |
| Used to craft | High Poison Mine | 2 required |
| Used to craft | X Poison Mine | 2 required |
Bag of Bones
A bag containing bone fragments. Demi-humans have a habit of gathering strong and sturdy bones as proof of their prowess in battle, making these high-density bone pieces ideal for weapon crafting.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | B |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Soulforce Robe | 3 required |
| Used to craft | Constantan Plate | 3 required |
| Used to craft | Crushing Cascade | 3 required |
| Used to craft | Rustic Hammer | 3 required |
| Used to craft | Land Tomahawk | 3 required |
| Used to craft | Brazen Edge | 3 required |
| Used to craft | Canary Tamer | 3 required |
| Used to craft | Force Axe | 3 required |
Black Fluid
The bodily fluid of a monster, infused with magic power. It has a gelatinous texture, allowing it to be carried by hand. Delightfully jiggly, with a subtle stench.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Pharmacist’s Gloves | 2 required |
| Used to craft | Bellringers | 2 required |
| Used to craft | Nightstalkers | 2 required |
| Used to craft | Dryadic Leggings | 2 required |
| Used to craft | Gordian Shield | 2 required |
| Used to craft | Dark Xerxes | 2 required |
| Used to craft | Mistseeker | 2 required |
| Used to craft | Dreamgale | 2 required |
| Used to craft | Transgressor | 2 required |
| Used to craft | Ohg Mohg | 2 required |
| Used to craft | Titan Sledgehammer | 2 required |
| Used to craft | Light of the Forest | 2 required |
| Used to craft | Ghosthunger | 2 required |
| Used to craft | Astrum | 2 required |
| Used to craft | Sigrun | 2 required |
| Used to craft | Fortune Mallet | 2 required |
| Used to craft | Mortal’s Bane | 2 required |
| Used to craft | Death’s Salvation | 2 required |
| Used to craft | Okuvlig Ande | 2 required |
| Used to craft | Harbinger | 2 required |
| Used to craft | Banishing Point | 2 required |
| Used to craft | Singularity | 2 required |
| Used to craft | Chivalric Rapier | 2 required |
| Used to craft | Sightless Blade | 2 required |
| Used to craft | Lost Oblivion | 2 required |
| Used to craft | The Arbitrator | 2 required |
Black Stone
An umbral core stone attuned with the Mark of the Sacred Tree. When you close your eyes, you can feel the quiet solemnity of a dark night.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Quest reward | The Black Augite | Completion Reward |
Blastcap Stone
Explosive stone of the highest quality. Stones with the most purity and volatility glow dull orange. Before refinement, even the slightest bump may cause an explosion. Handle with care.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | A |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | X Mine | 1 required |
| Used to craft | X Poison Mine | 1 required |
| Used to craft | X Numbing Mine | 1 required |
| Used to craft | X Flame Mine | 1 required |
| Used to craft | X Frost Mine | 1 required |
Blaststone
A volatile rock that detonates upon impact. Various explosives can be crafted by combining it with myriad magic materials.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Mine | 1 required |
| Used to craft | Poison Mine | 1 required |
| Used to craft | Numbing Mine | 1 required |
| Used to craft | Flame Mine | 1 required |
| Used to craft | Frost Mine | 1 required |
Blink Talisman
Changes evasion into teleportation for 30 seconds. Can even be activated while in the air, allowing the user to jump over chasms.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 500 col |
| Sell Value | 50 col |
| Tradeable | Yes |
| Maximum Stack | 5 |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 50 col |
| Sacred Bone | 1 |
Item Effect Data
Section titled “Item Effect Data”| Target | Attribute | Operation | Game Magnitude | Duration | Tick Period |
|---|---|---|---|---|---|
| Self | Item U 00019 | Applies | — | 30 s | — |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 1 · 500 col |
Blue Stone
An azure core stone attuned with the Mark of the Sacred Tree. When you listen closely, you can hear the crashing of waves.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Quest reward | The Blue Augite | Completion Reward |
Bomb Stone
Explodes when thrown, dealing 150 (+80% of ATK) (+400% of INT) damage. Can be used to destroy brittle stone walls.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 200 col |
| Sell Value | 20 col |
| Tradeable | Yes |
| Maximum Stack | 3 |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 20 col |
| Clay | 1 |
| Emerald | 2 |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 1 · 200 col |
| Quest reward | Lord of the Plains | Base Reward |
Bond Crystal
Restores 100 Support SP and 100 Combo SP.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 3,000 col |
| Sell Value | 300 col |
| Tradeable | Yes |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 300 col |
| Gemstone | 1 |
| Pisco Nut | 2 |
| Jaka Bone Fragment | 1 |
Item Effect Data
Section titled “Item Effect Data”Use restriction: SuSPoint, CoSPoint must not already be full.
| Target | Attribute | Operation | Game Magnitude | Duration | Tick Period |
|---|---|---|---|---|---|
| All valid targets | Su SPoint | Additive | 1 | 60 s | — |
| All valid targets | Co SPoint | Additive | 1 | 60 s | — |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 2 · 3,000 col |
| Quest reward | A Tasteless Hobby | Base Reward |
Brown Stone
A copper core stone attuned with the Mark of the Sacred Tree. When you listen closely, you can hear the powerful rumbling of the earth.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Quest reward | The Umber Augite | Completion Reward |
Camillina Leaf
A medicinal herb used mainly in decoctions. Once dried, it grinds down to an extremely fine powder, and is perfect for making pills and other compound medicines.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | A |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | High Healing Potion | 1 required |
| Used to craft | High SP Potion | 1 required |
Chiral Mushroom
It may not look too appetizing, but this highly nutritious fungus can be boiled, grilled, or blended with various ingredients. It boasts potent medicinal properties when decocted into a drink.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | A |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Ice Essence | 2 required |
| Used to craft | Frost Stone | 2 required |
| Used to craft | High Frost Stone | 2 required |
| Used to craft | X Frost Stone | 2 required |
| Used to craft | Frost Mine | 2 required |
| Used to craft | High Frost Mine | 2 required |
| Used to craft | X Frost Mine | 2 required |
Clay
Viscous, malleable soil. An indispensable component in the crafting of various goods.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Throwing Stone | 1 required |
| Used to craft | Bomb Stone | 1 required |
| Used to craft | Poison Stone | 1 required |
| Used to craft | Flame Stone | 1 required |
| Used to craft | Frost Stone | 1 required |
Cleansing Crystal
Removes all status ailments from party members and increases resistance to status ailments for 60 seconds.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 3,000 col |
| Sell Value | 300 col |
| Tradeable | Yes |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 300 col |
| Gemstone | 1 |
| Rainbow Scale | 2 |
| Jaka Bone Fragment | 1 |
Item Effect Data
Section titled “Item Effect Data”| Target | Attribute | Operation | Game Magnitude | Duration | Tick Period |
|---|---|---|---|---|---|
| All valid targets | Item U 00004 | Applies | — | 60 s | — |
| All valid targets | Paralysis | Remove | — | Instant | — |
| All valid targets | Poison | Remove | — | Instant | — |
| All valid targets | Frost | Remove | — | Instant | — |
| All valid targets | Burn | Remove | — | Instant | — |
| All valid targets | Darkness | Remove | — | Instant | — |
| All valid targets | Fatigue | Remove | — | Instant | — |
| All valid targets | Sleep | Remove | — | Instant | — |
| All valid targets | Vertigo | Remove | — | Instant | — |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 2 · 3,000 col |
| Quest reward | The Lost Log | Base Reward |
Coarse Fur
An organic fiber that maintains exceptional rigidity despite impressive flexibility. When braided together, its legendary strength is said to surpass even iron. Acquired from plants.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | B |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Proto-Journey Pants | 3 required |
| Used to craft | Airy Fairy Gaskins | 3 required |
| Used to craft | Dark Leather Pants | 3 required |
| Used to craft | Adventurer’s Boots | 3 required |
| Used to craft | Power Greaves | 3 required |
| Used to craft | Mithril Dagger | 3 required |
| Used to craft | Corundum Dagger | 3 required |
| Used to craft | Ambusher | 3 required |
| Used to craft | Proto-Elucidator D | 3 required |
| Used to craft | Assassin’s Knife | 3 required |
| Used to craft | Valkyrie’s Sabre | 3 required |
| Used to craft | Selenite Epee | 3 required |
| Used to craft | Piercing Epee | 3 required |
| Used to craft | Annealed Foil | 3 required |
| Used to craft | Proto-Elucidator R | 3 required |
Crimson Weapon Fragment
Weapon fragments that demi-humans later patched together into equipment for themselves. There seems to be a particular fixation on the color red, with only bright red pieces present.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Crude Weapon Fragment
A weapon fragment collected by demi-humans. Occasionally, a fragment is made from rare metals or inlaid with enchanted stones, which are highly valued in weapon refinement.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | B |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Leather Shirt | 3 required |
| Used to craft | Tanned Leather Mail | 3 required |
| Used to craft | Soldier’s Mail | 3 required |
| Used to craft | Steel Axe | 3 required |
| Used to craft | Bronze Axe | 3 required |
| Used to craft | Annealed Sledgehammer | 3 required |
| Used to craft | Taurus Axe | 3 required |
| Used to craft | Wild Edge | 3 required |
| Used to craft | Steel Hammer | 3 required |
| Used to craft | Bronze Rod | 3 required |
| Used to craft | Iron Hatchet | 3 required |
Dakiara Petals
This flower is considered highly spiritual. Its petals serve as ingredients in a medicinal tonic used to restore strength to the bedridden.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Dark Ingot
An umbralite ingot of the highest purity, imbued with magic. Serves as a core component in various equipment. Often found on elite enemies.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | A |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Heavy Gauntlets | 1 required |
| Used to craft | Sage’s Armguards | 1 required |
| Used to craft | Metal Knight Boots | 1 required |
| Used to craft | Shadowless Pants | 1 required |
| Used to craft | Saint’s Mirror | 1 required |
| Used to craft | Ohg’s Hatred | 1 required |
| Used to craft | Soulforce Robe | 1 required |
| Used to craft | Constantan Plate | 1 required |
| Used to craft | Crushing Cascade | 1 required |
| Used to craft | Rustic Hammer | 1 required |
| Used to craft | Land Tomahawk | 1 required |
| Used to craft | The Faceless | 1 required |
| Used to craft | Vanguard | 1 required |
| Used to craft | Brazen Edge | 1 required |
| Used to craft | Canary Tamer | 1 required |
| Used to craft | Force Axe | 1 required |
| Used to craft | Holy Covenant | 1 required |
| Used to craft | Valiance | 1 required |
| Used to craft | Dress Sword | 1 required |
| Used to craft | Aerial Stinger | 1 required |
| Used to craft | Honor Blossom | 1 required |
| Used to craft | Lost Time | 1 required |
| Used to craft | Terrorizer | 1 required |
| Used to craft | Banisher | 1 required |
| Used to craft | Dark Adaptation | 1 required |
Darkraze Stone
A rare and highly explosive stone. Most are opaque in color due to impurities. The deeper the black, however, the more volatile the explosion produced.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | A |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | High Mine | 1 required |
| Used to craft | High Poison Mine | 1 required |
| Used to craft | High Numbing Mine | 1 required |
| Used to craft | High Flame Mine | 1 required |
| Used to craft | High Frost Mine | 1 required |
Emerald
A stone with a dull green glow. It bounces around when given a good wallop.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Bomb Stone | 2 required |
| Used to craft | Mine | 2 required |
| Used to craft | High Bomb Stone | 2 required |
| Used to craft | X Bomb Stone | 2 required |
| Used to craft | High Mine | 2 required |
| Used to craft | X Mine | 2 required |
Energy Herbs
Removes the Fatigue status ailment and increases Fatigue resistance for 30 seconds.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 200 col |
| Sell Value | 20 col |
| Tradeable | Yes |
| Maximum Stack | 5 |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 20 col |
| Arequipa Leaf | 1 |
| Makaka Mushroom | 2 |
Item Effect Data
Section titled “Item Effect Data”| Target | Attribute | Operation | Game Magnitude | Duration | Tick Period |
|---|---|---|---|---|---|
| Self | Item U 00039 | Applies | — | 30 s | — |
| Self | Fatigue | Remove | — | Instant | — |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 6 · 200 col |
| Quest reward | Thinking Ahead | Base Reward |
Eva Petal
Yellow petals believed to expediate magic catalyzation, enhancing the effectiveness of crystals.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Might Crystal | 2 required |
| Used to craft | Pure Might Crystal | 2 required |
| Used to craft | Sacred Might Crystal | 2 required |
Explorer's Map
A map of uncharted territory a certain explorer spent his life creating. It looks… pretty untrustworthy.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Exquisite Alabaster Jar
A white porcelain vase with a gorgeous shiny glaze. It is immediately recognizable as a luxury item, but there is a mysterious number displayed on its base.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Eyedrops
Removes the Blind status ailment and increases Blind resistance for 30 seconds.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 200 col |
| Sell Value | 20 col |
| Tradeable | Yes |
| Maximum Stack | 5 |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 20 col |
| Arequipa Leaf | 1 |
| Aurora Nectar | 2 |
Item Effect Data
Section titled “Item Effect Data”| Target | Attribute | Operation | Game Magnitude | Duration | Tick Period |
|---|---|---|---|---|---|
| Self | Item U 00040 | Applies | — | 30 s | — |
| Self | Darkness | Remove | — | Instant | — |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 3 · 200 col |
| Quest reward | The Cost of Carelessness | Base Reward |
Firm Clay
Rare clay of the highest quality. Once baked, it boasts monumental strength—but only the finest craftsmen are able to knead it.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | A |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | X Bomb Stone | 1 required |
| Used to craft | X Poison Stone | 1 required |
| Used to craft | X Flame Stone | 1 required |
| Used to craft | X Frost Stone | 1 required |
Flame Mine
Spreads flames when triggered, dealing 100 (+90% of ATK) (+600% of INT) damage and inflicting 100 points of Burn. Automatically detonates after a set duration. Can be used to burn away walls of thorns.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 300 col |
| Sell Value | 30 col |
| Tradeable | Yes |
| Maximum Stack | 3 |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 30 col |
| Blaststone | 1 |
| Remora Butterfly | 2 |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 2 · 300 col |
Flame Stone
Spreads flames when thrown, dealing 50 (+70% of ATK) (+500% of INT) damage inflicting 100 points of Burn. Can be used to burn away walls of thorns.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 300 col |
| Sell Value | 30 col |
| Tradeable | Yes |
| Maximum Stack | 3 |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 30 col |
| Clay | 1 |
| Remora Butterfly | 2 |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 2 · 300 col |
Flexible Antennae
A sensory organ found on plant-type monsters. Valued for their unique ability to conduct magic and arcane energy, they are often used in the crafting of enchanted equipment.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | B |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Nightstalkers | 3 required |
| Used to craft | Dryadic Leggings | 3 required |
| Used to craft | Light of the Forest | 3 required |
| Used to craft | Ghosthunger | 3 required |
| Used to craft | Astrum | 3 required |
| Used to craft | Banishing Point | 3 required |
| Used to craft | Singularity | 3 required |
| Used to craft | Chivalric Rapier | 3 required |
Fragrant Meat
“Anyone who knows its scent can smell it from a hundred meters away. There is no meat in the world more fragrant!” —Overheard from meat enthusiasts. Honestly, only those in the know would understand.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Fresh Sample
A substance most living creatures will inevitably expel from their bodies after having consumed something orally. It’s fresh.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Key Item |
| Rarity | A |
| Tradeable | No |
| Usable for Training | No |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Quest reward | The Stench of Victory | Story · 100% |
| Quest reward | The Stench of Victory | Normal · 100% |
| Quest reward | The Stench of Victory | Hard · 100% |
| Quest reward | The Stench of Victory | VeryHard · 100% |
Frost Mine
Releases a burst of icy air when triggered, dealing 100 (+90% of ATK) (+600% of INT) damage and inflicting 100 points of Freeze.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 300 col |
| Sell Value | 30 col |
| Tradeable | Yes |
| Maximum Stack | 3 |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 30 col |
| Blaststone | 1 |
| Chiral Mushroom | 2 |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 2 · 300 col |
Frost Stone
Releases a burst of icy air when thrown, dealing 50 (+70% of ATK) (+500% of INT) damage and inflicting 100 points of Freeze.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Usable Item |
| Rarity | C |
| Buy Price | 300 col |
| Sell Value | 30 col |
| Tradeable | Yes |
| Maximum Stack | 3 |
| Consumable | Yes |
| Shareable | Yes |
| Usable for Training | No |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 30 col |
| Clay | 1 |
| Chiral Mushroom | 2 |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Merchant inventory | Merchant and Blacksmith Shops | Tier 2 · 300 col |
Gemstone
Beautiful fragments from the crystals seen floating about Aincrad.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | C |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Might Crystal | 1 required |
| Used to craft | Mystic Crystal | 1 required |
| Used to craft | Cleansing Crystal | 1 required |
| Used to craft | Spirit Crystal | 1 required |
| Used to craft | Bond Crystal | 1 required |
Glowing Fiber
A strand of plant fiber so fine, it seems almost invisible. It is, however, easier to see at night, due to its uncanny ability to glow in the dark. Often used in delicate needlework for its strength.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Item Type | Material |
| Rarity | B |
| Buy Price | 10 col |
| Sell Value | 10 col |
| Tradeable | Yes |
| Usable for Training | Yes |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Used to craft | Metal Knight Boots | 3 required |
| Used to craft | Shadowless Pants | 3 required |
| Used to craft | The Faceless | 3 required |
| Used to craft | Vanguard | 3 required |
| Used to craft | Aerial Stinger | 3 required |
| Used to craft | Honor Blossom | 3 required |
| Used to craft | Lost Time | 3 required |
Glowing Meat
