Enemies
Browse enemies and bosses with large model previews. Search by family, combat role, level, drop, or known encounter, then open a record for full stats, scaling, drops, and locations.
Loading enemies…
Complete record database
Section titled “Complete record database”The 54 former thin detail routes are preserved below as complete, directly addressable records. Search and relationship links target the stable source-derived anchors.
Baby Boar
Baby Boar: enemy in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 60 |
| Attack | 10 |
| Defense | 20 |
| Col | 20 |
| Stability | 50 |
| Base Level | 1 |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A juvenile boar—one of five or six born from a single female. Despite their cute appearance, they are extremely aggressive and should not be approached. The young drink only milk, and grow to full maturity in roughly two months. Living almost exclusively on fluids makes them constantly hungry, and so they will instantly respond to a call for aid from their own kind, no matter the distance or source, in the hopes of receiving boar milk. It is actually possible to tame one if it is separated from its parents within the first week of birth. However, due to their meat being something of a delicacy and their aggressiveness returning once they’ve matured, domestication remains impossible.
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Free-roaming encounter | — | — |
| Second Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 10 | 30 | 0 | 0 | 20 | 50 |
| 25 | 106 | 21.2 | 30 | 0 | 0 | 20 | 50 |
| 50 | 164.333 | 32.867 | 30 | 0 | 0 | 20 | 50 |
| 100 | 281 | 56.2 | 30 | 0 | 0 | 20 | 50 |
| 150 | 397.667 | 79.533 | 30 | 0 | 0 | 20 | 50 |
| 200 | 514.333 | 102.867 | 30 | 0 | 0 | 20 | 50 |
| 250 | 631 | 126.2 | 30 | 0 | 0 | 20 | 50 |
| 300 | 747.667 | 149.533 | 30 | 0 | 0 | 20 | 50 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 300 | 45° | 2 |
| Dashed | 500 | 45° | 1 |
Big Rocky Cow
Big Rocky Cow: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| Enemy Role | Elite |
| Encounter Type | Boss |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
This species of bovine monster is usually docile—but only under normal circumstances. Hidden within its body is a spiritual power that, when angered, unleashes the darkness it has accumulated within. Be wary of the Big Rocky Cow’s inner darkness, for should it catch you unawares, even the brilliant rays of the 2nd Floor’s sun won’t reach you. In the event that you lose focus and find yourself unable to see, then you may as well give up. Yes, just gently close your eyes, and accept the void. The sun won’t shine for you again, anyway.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 75% |
| Poison | 75% |
| Frost | 75% |
| Burn | 75% |
| Sleep | 75% |
| Vertigo | 75% |
| Darkness | 50% |
| Fatigue | 75% |
| Instant Death | 75% |
| Explosion | 75% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 1 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 1 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 1 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 1 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 1 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 1 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 1 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 1 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 1 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 1 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 1 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 1 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 1 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 1 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 1 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Free-roaming encounter | — | — |
| Second Floor | Ancient Hunters | — | — |
| First Floor | The Umber Augite | — | — |
| First Floor | The Green Augite | — | — |
| Second Floor | Free-roaming encounter | — | — |
| First Floor | The Black Augite | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 25 | 6,360 | 42.4 | 30 | 410 | 74 | 200 | 1,000 |
| 50 | 9,860 | 65.733 | 30 | 785 | 99 | 200 | 1,000 |
| 100 | 16,860 | 112.4 | 30 | 1,535 | 149 | 200 | 1,000 |
| 150 | 23,860 | 159.067 | 30 | 2,285 | 199 | 200 | 1,000 |
| 200 | 30,860 | 205.733 | 30 | 3,035 | 249 | 200 | 1,000 |
| 250 | 37,860 | 252.4 | 30 | 3,785 | 299 | 200 | 1,000 |
| 300 | 44,860 | 299.067 | 30 | 4,535 | 349 | 200 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 600 | 45° | 6 |
| Medium | 1200 | 90° | 2 |
| Back | 100 | 180° | 1 |
| LeftSide | 100 | 180° | 1 |
| RightSide | 100 | 180° | 1 |
| Range | 1500 | 40° | 2 |
Bighorn Ox
Bighorn Ox: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 2,000 |
| Attack | 20 |
| Defense | 30 |
| XP | 50 |
| Weapon EXP | 50 |
| Col | 200 |
| Stability | 1,000 |
| Base Level | 1 |
| Enemy Role | Elite |
| Encounter Type | Boss |
Location
Section titled “Location”Location: Floor 2 → Wasteland 2 — Area 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
The sun shines brightly on the 2nd Floor, but what would you do if that sun was on the ground? Indeed, if you see anything of the sort, it is best to depart with haste. But take a closer look and you will notice that said light appears to be emanating from atop a large mountain—a mountain that seems to be moving. You see, that’s the light this creature has been growing within its body, and in its anger, the light is beginning to overflow… Quite right—that is no sun-speckled mountain, but the Bighorn Ox.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 75% |
| Poison | 75% |
| Frost | 75% |
| Burn | 75% |
| Sleep | 75% |
| Vertigo | 75% |
| Darkness | 75% |
| Fatigue | 75% |
| Instant Death | 75% |
| Explosion | 75% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 1 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 1 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 1 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 1 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 1 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 1 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 1 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 1 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 1 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 1 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 1 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 1 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 1 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 1 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 1 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | The Umber Augite | — | — |
| Second Floor | Free-roaming encounter | — | — |
| First Floor | Free-roaming encounter | — | — |
| First Floor | The Green Augite | — | — |
| Second Floor | Hannah’s Request | — | — |
| Second Floor | Thinking Ahead | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 20 | 30 | 50 | 50 | 200 | 1,000 |
| 25 | 4,240 | 42.4 | 30 | 410 | 74 | 200 | 1,000 |
| 50 | 6,573.333 | 65.733 | 30 | 785 | 99 | 200 | 1,000 |
| 100 | 11,240 | 112.4 | 30 | 1,535 | 149 | 200 | 1,000 |
| 150 | 15,906.667 | 159.067 | 30 | 2,285 | 199 | 200 | 1,000 |
| 200 | 20,573.333 | 205.733 | 30 | 3,035 | 249 | 200 | 1,000 |
| 250 | 25,240 | 252.4 | 30 | 3,785 | 299 | 200 | 1,000 |
| 300 | 29,906.667 | 299.067 | 30 | 4,535 | 349 | 200 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| RunUpAttack | 800 | 60° | 2 |
| Medium | 5000 | 90° | 4 |
| Close | 800 | 60° | 2 |
Blitz Bao
Blitz Bao: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| Enemy Role | Elite |
| Encounter Type | Boss |
Location
Section titled “Location”Location: Floor 2 → Forest 1 — Area 4
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A mutated Little Bao. Their large fangs are deformed and shaped vaguely like shovels; this shape helps them with a variety of tasks, such as digging for food, fashioning makeshift beds, and hurling soil at enemies. They become aggressive during mating season, and will dig holes in the ground for no discernible reason. If you happen upon a scattering of holes roughly five meters in diameter, it would be best to quietly leave the area.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 75% |
| Poison | 75% |
| Frost | 75% |
| Burn | 75% |
| Sleep | 75% |
| Vertigo | 75% |
| Darkness | 75% |
| Fatigue | 75% |
| Instant Death | 75% |
| Explosion | 75% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 1 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 1 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 1 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 1 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 1 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 1 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 1 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 1 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 1 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 1 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 1 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 1 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 1 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 1 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 1 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | The Black Augite | — | — |
| Second Floor | Free-roaming encounter | — | — |
| Second Floor | Mother Dear | — | — |
| First Floor | Free-roaming encounter | — | — |
| First Floor | Mother Dear | — | — |
| First Floor | The Green Augite | — | — |
| Second Floor | Helping With Trade | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 25 | 4,240 | 50.4 | 30 | 410 | 74 | 200 | 1,000 |
| 50 | 6,573.333 | 82.067 | 30 | 785 | 99 | 200 | 1,000 |
| 100 | 11,240 | 145.4 | 30 | 1,535 | 149 | 200 | 1,000 |
| 150 | 15,906.667 | 208.733 | 30 | 2,285 | 199 | 200 | 1,000 |
| 200 | 20,573.333 | 272.067 | 30 | 3,035 | 249 | 200 | 1,000 |
| 250 | 25,240 | 335.4 | 30 | 3,785 | 299 | 200 | 1,000 |
| 300 | 29,906.667 | 398.733 | 30 | 4,535 | 349 | 200 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 500 | 60° | 2 |
| RunUpAttack | 700 | 75° | 2 |
| Range | 2000 | 75° | 2 |
| Throwing | 2000 | 45° | 1 |
Blood Howler
Blood Howler: enemy in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 800 |
| Attack | 20 |
| Defense | 30 |
| XP | 14 |
| Weapon EXP | 14 |
| Col | 100 |
| Stability | 100 |
| Base Level | 1 |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Due to blood being their main source of food, Blood Wolves often fall victim to various infectious diseases. However, some among them will use particularly strong viruses to their advantage during a hunt, such as by vomiting on their prey. Even Blood Wolves riddled with disease never die from their myriad illnesses, lending credence to the theory that they were cursed by magic long ago.
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | The Violet Augite | — | — |
| First Floor | The White Augite | — | — |
| First Floor | Founding of the Order | — | — |
| First Floor | Free-roaming encounter | — | — |
| Second Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 800 | 20 | 30 | 14 | 14 | 100 | 100 |
| 25 | 1,696 | 42.4 | 30 | 114.8 | 20.72 | 100 | 100 |
| 50 | 2,629.333 | 65.733 | 30 | 219.8 | 27.72 | 100 | 100 |
| 100 | 4,496 | 112.4 | 30 | 429.8 | 41.72 | 100 | 100 |
| 150 | 6,362.667 | 159.067 | 30 | 639.8 | 55.72 | 100 | 100 |
| 200 | 8,229.333 | 205.733 | 30 | 849.8 | 69.72 | 100 | 100 |
| 250 | 10,096 | 252.4 | 30 | 1,059.8 | 83.72 | 100 | 100 |
| 300 | 11,962.667 | 299.067 | 30 | 1,269.8 | 97.72 | 100 | 100 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 500 | 45° | 4 |
| Medium | 1200 | 45° | 3 |
| Throwing | 2000 | 60° | 1 |
| Dashed | 1500 | 45° | 1 |
Blood Wolf
Blood Wolf: enemy in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 400 |
| Attack | 10 |
| Defense | 30 |
| XP | 5 |
| Weapon EXP | 5 |
| Col | 100 |
| Stability | 50 |
| Base Level | 1 |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Extremely ferocious red wolves that use their straw-like fangs to pierce their prey and drain its fluids, earning them the nickname Vampire Wolves. Since their diet consists only of blood, the entire species is thin and malnourished. Their aggression and ferocity are thought to come from this constant, insatiable hunger.
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | The Orange Augite | — | — |
| Second Floor | Free-roaming encounter | — | — |
| First Floor | The Violet Augite | — | — |
| First Floor | The White Augite | — | — |
| First Floor | Founding of the Order | — | — |
| First Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 400 | 10 | 30 | 5 | 5 | 100 | 50 |
| 25 | 848 | 21.2 | 30 | 41 | 7.4 | 100 | 50 |
| 50 | 1,314.667 | 32.867 | 30 | 78.5 | 9.9 | 100 | 50 |
| 100 | 2,248 | 56.2 | 30 | 153.5 | 14.9 | 100 | 50 |
| 150 | 3,181.333 | 79.533 | 30 | 228.5 | 19.9 | 100 | 50 |
| 200 | 4,114.667 | 102.867 | 30 | 303.5 | 24.9 | 100 | 50 |
| 250 | 5,048 | 126.2 | 30 | 378.5 | 29.9 | 100 | 50 |
| 300 | 5,981.333 | 149.533 | 30 | 453.5 | 34.9 | 100 | 50 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 700 | 30° | 5 |
| Medium | 1000 | 45° | 2 |
| BiteAttack | 600 | 45° | 2 |
| RunUpAttack2 | 600 | 45° | 2 |
| CurveRush | 2000 | 45° | 2 |
Broadfist Golem
Broadfist Golem: boss in Echoes of Aincrad — Enemy Type: Demon.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demon |
| HP | 2,000 |
| Attack | 20 |
| Defense | 28 |
| XP | 50 |
| Weapon EXP | 50 |
| Col | 200 |
| Stability | 800 |
| Base Level | 1 |
| Enemy Role | Elite |
| Encounter Type | Boss |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A golem that forgoes defense in favor of pure offensive power. Its massive right fist is powered by magic circuitry, allowing it to unleash devastating attacks. Despite its hulking frame, it achieves remarkable mobility by converting magic into energy, allowing for levitatation. Only a few of these golems were created, so the ruins they guard are said to house particularly valuable treasures within.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 75% |
| Poison | 75% |
| Frost | 75% |
| Burn | 75% |
| Sleep | 75% |
| Vertigo | 75% |
| Darkness | 75% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 1 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 1 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 1 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 1 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 1 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 1 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 1 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 1 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 1 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 1 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 1 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 1 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 1 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 1 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 1 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | The Yellow Augite | — | — |
| First Floor | The Umber Augite | — | — |
| Second Floor | Free-roaming encounter | — | — |
| First Floor | The Pink Augite | — | — |
| First Floor | Legend of the High Elves | — | — |
| First Floor | Founding of the Order | — | — |
| First Floor | Free-roaming encounter | — | — |
| First Floor | Cati’s Sanctuary | — | — |
| First Floor | Que’s Sanctuary | — | — |
| First Floor | Top of the Ladder | — | — |
| First Floor | The Promise | — | — |
| First Floor | Portentous Plumage | — | — |
| First Floor | Blessed by the Elves | — | — |
| First Floor | The Green Augite | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 20 | 28 | 50 | 50 | 200 | 800 |
| 25 | 4,240 | 50.4 | 28 | 410 | 74 | 200 | 800 |
| 50 | 6,573.333 | 82.067 | 28 | 785 | 99 | 200 | 800 |
| 100 | 11,240 | 145.4 | 28 | 1,535 | 149 | 200 | 800 |
| 150 | 15,906.667 | 208.733 | 28 | 2,285 | 199 | 200 | 800 |
| 200 | 20,573.333 | 272.067 | 28 | 3,035 | 249 | 200 | 800 |
| 250 | 25,240 | 335.4 | 28 | 3,785 | 299 | 200 | 800 |
| 300 | 29,906.667 | 398.733 | 28 | 4,535 | 349 | 200 | 800 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 600 | 75° | 1 |
| Medium | 1500 | 75° | 1 |
| Back | 60 | 75° | 1 |
| Round | 800 | 90° | 1 |
Coiling Threadmaker
Coiling Threadmaker: enemy in Echoes of Aincrad — Enemy Type: Plant / Insect.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Plant / Insect |
| HP | 2,000 |
| Attack | 20 |
| Defense | 30 |
| XP | 50 |
| Weapon EXP | 50 |
| Col | 200 |
| Stability | 500 |
| Base Level | 1 |
| Enemy Role | Elite |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A mutated species of spider whose spinnerets are vastly larger than those of Thicket or Woodland Spiders. It is able to produce a seemingly endless stream of highly-sticky silk, and when hunting, it summons its numerous offspring to swarm and overwhelm prey. The true horror of this creature lies in how it treats its young. When the Coiling Threadmaker isn’t using its children as weapons, it is devouring them to heal its wounds. A truly grotesque creature that breeds offspring simply to sustain itself.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 75% |
| Poison | 75% |
| Frost | 75% |
| Burn | 75% |
| Sleep | 75% |
| Vertigo | 75% |
| Darkness | 75% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 1 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 1 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 1 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 1 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 1 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 1 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 1 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 1 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 1 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 1 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 1 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 1 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 1 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 1 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 1 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Free-roaming encounter | — | — |
| Second Floor | Free-roaming encounter | — | — |
| First Floor | Dawning Fear | — | — |
| First Floor | The Violet Fencer II | — | — |
| First Floor | The Cost of Carelessness | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 20 | 30 | 50 | 50 | 200 | 500 |
| 25 | 4,240 | 50.4 | 30 | 410 | 74 | 200 | 500 |
| 50 | 6,573.333 | 82.067 | 30 | 785 | 99 | 200 | 500 |
| 100 | 11,240 | 145.4 | 30 | 1,535 | 149 | 200 | 500 |
| 150 | 15,906.667 | 208.733 | 30 | 2,285 | 199 | 200 | 500 |
| 200 | 20,573.333 | 272.067 | 30 | 3,035 | 249 | 200 | 500 |
| 250 | 25,240 | 335.4 | 30 | 3,785 | 299 | 200 | 500 |
| 300 | 29,906.667 | 398.733 | 30 | 4,535 | 349 | 200 | 500 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 650 | 45° | 4 |
| Medium | 1500 | 45° | 1 |
| Back | 45 | 45° | 1 |
| HoldDrain | 400 | 45° | 1 |
| Range | 650 | 45° | 1 |
Cursed Shrewman
Cursed Shrewman: enemy in Echoes of Aincrad — Enemy Type: Demi-Human.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demi-Human |
| HP | 2,000 |
| Attack | 20 |
| Defense | 30 |
| XP | 50 |
| Weapon EXP | 50 |
| Col | 200 |
| Stability | 500 |
| Base Level | 1 |
| Enemy Role | Elite |
Location
Section titled “Location”Known area: Floor 2
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A rare variant of shrewman that appears only once out of every two hundred or so. Their obsession with jewels has naturally led to the hoarding of many which house dark powers—and thus this creature has been contaminated by arcane magic. The densely-packed arcane sigils alter the hue of their skin and imbue them with incredible agility far beyond their kin. Their attacks channel the dark magic oozing from their flesh, making them quite formidable. Yet despite this arcane power, they suffer greatly from the taint of their physical form. Any adventurer who ends the life of such a corrupted creature needn’t feel any guilt—rest assured, the killing was a mercy.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 75% |
| Poison | 75% |
| Frost | 75% |
| Burn | 75% |
| Sleep | 75% |
| Vertigo | 75% |
| Darkness | 50% |
| Fatigue | 75% |
| Instant Death | 75% |
| Explosion | 75% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 1 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 1 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 1 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 1 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 1 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 1 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 1 | Weapon_S |
