Weapons
Find weapons by type, attack, rank, grade, damage type, or effect. Select two or more weapons to open them directly in the comparison tool.
Loading weapons…
Complete record database
Section titled “Complete record database”The 127 former thin detail routes are preserved below as complete, directly addressable records. Search and relationship links target the stable source-derived anchors.
Abyss Bringer
It’s said this blade was used to seal away the heart of a fell god from the abyss. Only after the smoldering rage within erupts into flames, incinerating all it cuts, is its abyssal fury quieted.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Two-Handed Sword |
| Attack | 70 |
| Damage Type | Slash |
| Rank | B |
| Grade | 3 |
| Sell Value | 600 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Burning Gift: SP | Inflicts burn stacks when damaging enemies with attacks. Restores SP when nearby foes are burned. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,500 col |
| Selenite Ingot | 1 |
| Sharp Fang | 3 |
| Red Core | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 76 | D | D | B | C |
| +1 | 91 | D | D | B | C |
| +2 | 106 | D | D | B | C |
| +3 | 121 | D | D | B | C |
| +4 | 136 | D | D | B | C |
| +5 | 151 | D | D | B | C |
| +6 | 166 | D | D | B | C |
| +7 | 181 | D | D | B | C |
| +8 | 196 | D | D | B | C |
| +9 | 213 | D | D | A | C |
| +10 | 230 | D | D | A | C |
| +11 | 247 | D | D | A | C |
| +12 | 264 | D | D | A | C |
| +13 | 281 | D | D | A | B |
| +14 | 298 | D | D | A | B |
| +15 | 315 | D | D | A | B |
| +16 | 332 | D | D | A | B |
| +17 | 351 | D | D | A | B |
| +18 | 370 | D | D | A | B |
| +19 | 389 | D | D | A | B |
| +20 | 408 | D | D | A | B |
Aerial Stinger
The love between a warrior and the spirit of the north wind was destined to fail—their worlds were too different. So the spirit gave the warrior this sword. “Surely it will protect you in my place.”
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Rapier |
| Attack | 50 |
| Damage Type | Pierce |
| Rank | A |
| Grade | 4 |
| Sell Value | 800 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Freezing Charm | Grants bonus damage to Sword Skills based on ATK and inflicts freeze stacks on enemies. Restores SP when nearby enemies are frozen. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 2,000 col |
| Dark Ingot | 1 |
| Glowing Fiber | 3 |
| Mage Crystal | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 50 | D | B | C | C |
| +1 | 58 | D | B | C | C |
| +2 | 66 | D | B | C | C |
| +3 | 74 | D | B | C | C |
| +4 | 82 | D | B | C | C |
| +5 | 90 | D | B | C | C |
| +6 | 98 | D | B | C | C |
| +7 | 106 | D | B | C | C |
| +8 | 114 | D | B | C | C |
| +9 | 124 | D | A | C | C |
| +10 | 134 | D | A | C | C |
| +11 | 144 | D | A | C | C |
| +12 | 154 | D | A | C | C |
| +13 | 164 | D | A | C | B |
| +14 | 174 | D | A | C | B |
| +15 | 184 | D | A | C | B |
| +16 | 194 | D | A | C | B |
| +17 | 206 | D | A | C | B |
| +18 | 218 | D | A | C | B |
| +19 | 230 | D | A | C | B |
| +20 | 242 | D | A | C | B |
Agony Bludgeon
One strike from this weapon is all it takes to understand pain. No amount of training can prepare you for it. So potent is its brutality, merely recalling the blow triggers the daze felt on impact.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Mace |
| Attack | 65 |
| Damage Type | Blunt |
| Rank | B |
| Grade | 3 |
| Sell Value | 600 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Acrobatics | Grants bonus damage based on ATK to Jump Attacks, Sprint Attacks, and Crush Attacks and inflicts daze stacks. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,500 col |
| Selenite Ingot | 1 |
| Rare Cloth Scrap | 3 |
| Red Core | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 75 | B | D | D | D |
| +1 | 85 | B | D | D | D |
| +2 | 95 | B | D | D | D |
| +3 | 105 | B | D | D | D |
| +4 | 115 | B | D | D | D |
| +5 | 125 | B | D | D | D |
| +6 | 135 | B | D | D | D |
| +7 | 145 | B | D | D | D |
| +8 | 155 | B | D | D | D |
| +9 | 167 | A | D | D | D |
| +10 | 179 | A | D | D | D |
| +11 | 191 | A | D | D | D |
| +12 | 203 | A | D | D | D |
| +13 | 215 | A | D | D | D |
| +14 | 227 | A | D | D | D |
| +15 | 239 | A | D | D | D |
| +16 | 251 | A | D | D | D |
| +17 | 265 | S | D | D | D |
| +18 | 279 | S | D | D | D |
| +19 | 293 | S | D | D | D |
| +20 | 307 | S | D | D | D |
Ambusher
A dagger with a blade made of heat-sealing stone that contains a scorching flame. As its name suggests, immolation comes quick to those unprepared for its fiery explosions.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Dagger |
| Attack | 30 |
| Damage Type | Slash |
| Rank | C |
| Grade | 2 |
| Sell Value | 400 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Burning Gift: Health | Inflicts burn stacks when damaging enemies with attacks. Damaging burning enemies restores HP by an amount proportional to the damage dealt. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,000 col |
| Silver Ingot | 1 |
| Coarse Fur | 3 |
| Magestone | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 28 | D | B | D | C |
| +1 | 34 | D | B | D | C |
| +2 | 40 | D | B | D | C |
| +3 | 46 | D | B | D | C |
| +4 | 52 | D | B | D | C |
| +5 | 58 | D | B | D | C |
| +6 | 64 | D | B | D | C |
| +7 | 70 | D | B | D | C |
| +8 | 76 | D | B | D | C |
| +9 | 84 | D | B | D | C |
| +10 | 92 | D | B | D | C |
| +11 | 100 | D | B | D | C |
| +12 | 108 | D | B | D | C |
| +13 | 116 | D | A | D | B |
| +14 | 124 | D | A | D | B |
| +15 | 132 | D | A | D | B |
| +16 | 140 | D | A | D | B |
| +17 | 150 | D | A | D | B |
| +18 | 160 | D | A | D | B |
| +19 | 170 | D | A | D | B |
| +20 | 180 | D | A | D | B |
Anathema
A dagger with a will of its own, afflicted by a curse strong enough to kill a saint. Hold this weapon and seal the fate of two: the wielder, and the one whose blood its blade is destined to spill.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Dagger |
| Attack | 40 |
| Damage Type | Slash |
| Rank | B |
| Grade | 3 |
| Sell Value | 600 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Fast Striker | Increases the speed of normal attacks temporarily when they are used. This effect stacks, and at maximum stacks normal attacks also deal bonus damage based on AGI. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,500 col |
| Selenite Ingot | 1 |
| Thick Fluid | 3 |
| Red Core | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 35 | D | B | D | D |
| +1 | 41 | D | B | D | D |
| +2 | 47 | D | B | D | D |
| +3 | 53 | D | B | D | D |
| +4 | 59 | D | B | D | D |
| +5 | 65 | D | B | D | D |
| +6 | 71 | D | B | D | D |
| +7 | 77 | D | B | D | D |
| +8 | 83 | D | B | D | D |
| +9 | 91 | D | A | D | D |
| +10 | 99 | D | A | D | D |
| +11 | 107 | D | A | D | D |
| +12 | 115 | D | A | D | D |
| +13 | 123 | D | A | D | D |
| +14 | 131 | D | A | D | D |
| +15 | 139 | D | A | D | D |
| +16 | 147 | D | A | D | D |
| +17 | 157 | D | S | D | D |
| +18 | 167 | D | S | D | D |
| +19 | 177 | D | S | D | D |
| +20 | 187 | D | S | D | D |
Anima Bringer
This blade, infused with the breath of nature, resonates with its wielder’s vigor to transfuse it into raw power. Nature does not aid those who march toward death, but those who fight to survive.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Two-Handed Sword |
| Attack | 70 |
| Damage Type | Slash |
| Rank | B |
| Grade | 3 |
| Sell Value | 600 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| SP Hoarder | Increases Sword Skill damage when at 50% SP or higher. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,500 col |
| Selenite Ingot | 1 |
| Sharp Fang | 3 |
| Red Core | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 76 | D | D | B | D |
| +1 | 91 | D | D | B | D |
| +2 | 106 | D | D | B | D |
| +3 | 121 | D | D | B | D |
| +4 | 136 | D | D | B | D |
| +5 | 151 | D | D | B | D |
| +6 | 166 | D | D | B | D |
| +7 | 181 | D | D | B | D |
| +8 | 196 | D | D | B | D |
| +9 | 213 | D | D | A | D |
| +10 | 230 | D | D | A | D |
| +11 | 247 | D | D | A | D |
| +12 | 264 | D | D | A | D |
| +13 | 281 | D | D | A | D |
| +14 | 298 | D | D | A | D |
| +15 | 315 | D | D | A | D |
| +16 | 332 | D | D | A | D |
| +17 | 351 | D | D | S | D |
| +18 | 370 | D | D | S | D |
| +19 | 389 | D | D | S | D |
| +20 | 408 | D | D | S | D |
Anneal Longsword
A sword tempered with extremely intense heat. Unyielding solidity is its true strength, as this astounding durability allows for techniques that would cause an ordinary blade to shatter.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Two-Handed Sword |
| Attack | 30 |
| Damage Type | Slash |
| Rank | D |
| Grade | 1 |
| Sell Value | 200 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Sword Concept | Reduces the cooldown time of a Sword Skill when it is used to damage an enemy. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 500 col |
| Iron Ingot | 1 |
| Smooth Hide | 3 |
| Iron Chunk | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 36 | D | D | B | D |
| +1 | 51 | D | D | B | D |
| +2 | 66 | D | D | B | D |
| +3 | 81 | D | D | B | D |
| +4 | 96 | D | D | B | D |
| +5 | 111 | D | D | B | D |
| +6 | 126 | D | D | B | D |
| +7 | 141 | D | D | B | D |
| +8 | 156 | D | D | B | D |
| +9 | 173 | D | D | B | D |
| +10 | 190 | D | D | B | D |
| +11 | 207 | D | D | B | D |
| +12 | 224 | D | D | B | D |
| +13 | 241 | D | D | A | D |
| +14 | 258 | D | D | A | D |
| +15 | 275 | D | D | A | D |
| +16 | 292 | D | D | A | D |
| +17 | 311 | D | D | A | D |
| +18 | 330 | D | D | A | D |
| +19 | 349 | D | D | A | D |
| +20 | 368 | D | D | A | D |
Annealed Blade
A sword that has achieved peak sturdiness through tempering pushed to the absolute limit. Easy to handle, but capable of masterful techniques in the hands of a skilled adventurer.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | One-Handed Sword |
| Attack | 35 |
| Damage Type | Slash |
| Rank | D |
| Grade | 1 |
| Buy Price | 100 col |
| Sell Value | 200 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Basic Sword Art | Increases normal attack speed and temporarily increases ATK and DEF every time an enemy is hit with a normal attack. This effect stacks up to five times. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 500 col |
| Iron Ingot | 1 |
| Smooth Hide | 3 |
| Iron Chunk | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 35 | D | D | B | C |
| +1 | 45 | D | D | B | C |
| +2 | 55 | D | D | B | C |
| +3 | 65 | D | D | B | C |
| +4 | 75 | D | D | B | C |
| +5 | 85 | D | D | B | C |
| +6 | 95 | D | D | B | C |
| +7 | 105 | D | D | B | C |
| +8 | 115 | D | D | B | C |
| +9 | 127 | D | D | B | C |
| +10 | 139 | D | D | B | C |
| +11 | 151 | D | D | B | C |
| +12 | 163 | D | D | B | C |
| +13 | 175 | D | D | B | B |
| +14 | 187 | D | D | B | B |
| +15 | 199 | D | D | B | B |
| +16 | 211 | D | D | B | B |
| +17 | 225 | D | D | A | B |
| +18 | 239 | D | D | A | B |
| +19 | 253 | D | D | A | B |
| +20 | 267 | D | D | A | B |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Starting equipment for | Kirito | Weapon |
Annealed Dagger
This weapon has been hardened to its absolute limit, giving it an incredible strength. Those able to wield it properly have truly mastered the art of the dagger.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Dagger |
| Attack | 24 |
| Damage Type | Slash |
| Rank | D |
| Grade | 1 |
| Sell Value | 200 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Last Breath: Vitality | Grants bonus damage based on ATK to the final hit of normal attack combos and temporarily reduces stamina consumption. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 500 col |
| Iron Ingot | 1 |
| Lustrous Carapace | 3 |
| Iron Chunk | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 18 | D | B | D | D |
| +1 | 24 | D | B | D | D |
| +2 | 30 | D | B | D | D |
| +3 | 36 | D | B | D | D |
| +4 | 42 | D | B | D | D |
| +5 | 48 | D | B | D | D |
| +6 | 54 | D | B | D | D |
| +7 | 60 | D | B | D | D |
| +8 | 66 | D | B | D | D |
| +9 | 74 | D | B | D | D |
| +10 | 82 | D | B | D | D |
| +11 | 90 | D | B | D | D |
| +12 | 98 | D | B | D | D |
| +13 | 106 | D | A | D | D |
| +14 | 114 | D | A | D | D |
| +15 | 122 | D | A | D | D |
| +16 | 130 | D | A | D | D |
| +17 | 140 | D | A | D | D |
| +18 | 150 | D | A | D | D |
| +19 | 160 | D | A | D | D |
| +20 | 170 | D | A | D | D |
Annealed Foil
A sword that’s achieved peak sturdiness through excessive tempering. Its unwavering rigidity and keen edge make it the ideal blade—equally capable of thrusting, slashing, and parrying.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Rapier |
| Attack | 30 |
| Damage Type | Pierce |
| Rank | C |
| Grade | 2 |
| Sell Value | 400 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Sprinting Shot | Increases sprint speed. Sprint Attacks deal bonus damage that scales with ATK. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,000 col |
| Silver Ingot | 1 |
| Coarse Fur | 3 |
| Magestone | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 30 | D | B | D | D |
| +1 | 38 | D | B | D | D |
| +2 | 46 | D | B | D | D |
| +3 | 54 | D | B | D | D |
| +4 | 62 | D | B | D | D |
| +5 | 70 | D | B | D | D |
| +6 | 78 | D | B | D | D |
| +7 | 86 | D | B | D | D |
| +8 | 94 | D | B | D | D |
| +9 | 104 | D | A | D | D |
| +10 | 114 | D | A | D | D |
| +11 | 124 | D | A | D | D |
| +12 | 134 | D | A | D | D |
| +13 | 144 | D | A | D | D |
| +14 | 154 | D | A | D | D |
| +15 | 164 | D | A | D | D |
| +16 | 174 | D | A | D | D |
| +17 | 186 | D | A | D | D |
| +18 | 198 | D | A | D | D |
| +19 | 210 | D | A | D | D |
| +20 | 222 | D | A | D | D |
Annealed Rod
A battle staff with a hammer head of tempered steel. The awesome power of this unyielding mace might trick novices into overestimating their own strength.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Mace |
| Attack | 45 |
| Damage Type | Blunt |
| Rank | C |
| Grade | 2 |
| Sell Value | 400 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Fellowship | Grants support SP and combo SP when damage is dealt with a Sword Skill. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,000 col |
| Silver Ingot | 1 |
| Hexstone | 3 |
| Magestone | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 45 | B | D | C | D |
| +1 | 55 | B | D | C | D |
| +2 | 65 | B | D | C | D |
| +3 | 75 | B | D | C | D |
| +4 | 85 | B | D | C | D |
| +5 | 95 | B | D | C | D |
| +6 | 105 | B | D | C | D |
| +7 | 115 | B | D | C | D |
| +8 | 125 | B | D | C | D |
| +9 | 137 | B | D | C | D |
| +10 | 149 | B | D | C | D |
| +11 | 161 | B | D | C | D |
| +12 | 173 | B | D | C | D |
| +13 | 185 | A | D | B | D |
| +14 | 197 | A | D | B | D |
| +15 | 209 | A | D | B | D |
| +16 | 221 | A | D | B | D |
| +17 | 235 | A | D | B | D |
| +18 | 249 | A | D | B | D |
| +19 | 263 | A | D | B | D |
| +20 | 277 | A | D | B | D |
Annealed Sledgehammer
An unyielding two-handed hammer with a huge block of iron for a head. The sight of it alone is often enough to deter foes, and if not, it has other methods of persuasion.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Two-Handed Axe |
| Attack | 60 |
| Damage Type | Blunt |
| Rank | D |
| Grade | 1 |
| Sell Value | 200 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Heavyweight | Reduces normal attack speed. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 500 col |
| Iron Ingot | 1 |
| Crude Weapon Fragment | 3 |
| Iron Chunk | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 75 | B | D | D | D |
| +1 | 92 | B | D | D | D |
| +2 | 109 | B | D | D | D |
| +3 | 126 | B | D | D | D |
| +4 | 143 | B | D | D | D |
| +5 | 160 | B | D | D | D |
| +6 | 177 | B | D | D | D |
| +7 | 194 | B | D | D | D |
| +8 | 211 | B | D | D | D |
| +9 | 230 | B | D | D | D |
| +10 | 249 | B | D | D | D |
| +11 | 268 | B | D | D | D |
| +12 | 287 | B | D | D | D |
| +13 | 306 | A | D | D | D |
| +14 | 325 | A | D | D | D |
| +15 | 344 | A | D | D | D |
| +16 | 363 | A | D | D | D |
| +17 | 384 | A | D | D | D |
| +18 | 405 | A | D | D | D |
| +19 | 426 | A | D | D | D |
| +20 | 447 | A | D | D | D |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Starting equipment for | Foxglove | Weapon |
Assassin's Knife
As the name suggests, this dagger is a favorite of assassins. Using the poison embedded in its frame transforms its gorgeous blade into a reaper’s scythe.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Dagger |
| Attack | 30 |
| Damage Type | Slash |
| Rank | C |
| Grade | 2 |
| Sell Value | 400 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Poison Bite | Inflicts poison stacks when damaging enemies with attacks. Grants bonus damage against poisoned enemies that scales with INT. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,000 col |
| Silver Ingot | 1 |
| Coarse Fur | 3 |
| Magestone | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 25 | D | B | D | C |
| +1 | 31 | D | B | D | C |
| +2 | 37 | D | B | D | C |
| +3 | 43 | D | B | D | C |
| +4 | 49 | D | B | D | C |
| +5 | 55 | D | B | D | C |
| +6 | 61 | D | B | D | C |
| +7 | 67 | D | B | D | C |
| +8 | 73 | D | B | D | C |
| +9 | 81 | D | B | D | C |
| +10 | 89 | D | B | D | C |
| +11 | 97 | D | B | D | C |
| +12 | 105 | D | B | D | C |
| +13 | 113 | D | A | D | B |
| +14 | 121 | D | A | D | B |
| +15 | 129 | D | A | D | B |
| +16 | 137 | D | A | D | B |
| +17 | 147 | D | A | D | B |
| +18 | 157 | D | A | D | B |
| +19 | 167 | D | A | D | B |
| +20 | 177 | D | A | D | B |
Astrum
A legendary blade used by the Swordsman of Salvation. Its name means “starlight.” Fitting, for the parts it cleaved from the God of Death were sent flying into the night sky, twinkling like stars.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Dagger |
| Attack | 60 |
| Damage Type | Slash |
| Rank | S |
| Grade | 5 |
| Sell Value | 1,000 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Numbing Bomb | Creates a paralyzing explosion and deals bonus damage based on ATK when dealing damage ten times in a set duration. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 2,500 col |
| Light Ingot | 1 |
| Flexible Antennae | 3 |
| Black Fluid | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 55 | D | A | D | B |
| +1 | 61 | D | A | D | B |
| +2 | 67 | D | A | D | B |
| +3 | 73 | D | A | D | B |
| +4 | 79 | D | A | D | B |
| +5 | 85 | D | A | D | B |
| +6 | 91 | D | A | D | B |
| +7 | 97 | D | A | D | B |
| +8 | 103 | D | A | D | B |
| +9 | 111 | D | A | D | B |
| +10 | 119 | D | A | D | B |
| +11 | 127 | D | A | D | B |
| +12 | 135 | D | A | D | B |
| +13 | 143 | D | A | D | B |
| +14 | 151 | D | A | D | B |
| +15 | 159 | D | A | D | B |
| +16 | 167 | D | A | D | B |
| +17 | 177 | D | A | D | B |
| +18 | 187 | D | A | D | B |
| +19 | 197 | D | A | D | B |
| +20 | 207 | D | A | D | B |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Dropped by | Ruin Kobold King | Story · 33.33% |
| Dropped by | Ruin Kobold King | Normal · 33.33% |
| Dropped by | Ruin Kobold King | Hard · 33.33% |
| Dropped by | Ruin Kobold King | VeryHard · 33.33% |
| Dropped by | Troll Ark Shaman | Story · 33.33% |
| Dropped by | Troll Ark Shaman | Normal · 33.33% |
| Dropped by | Troll Ark Shaman | Hard · 33.33% |
| Dropped by | Troll Ark Shaman | VeryHard · 33.33% |
| Dropped by | Red Mordred | Standard · 16.67% |
Augur Gaze
A prophet who believed wholeheartedly in the bonds shared between heroes bestowed their power to this sword. The stronger one’s foe, the better chance this blade has of claiming victory.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | One-Handed Sword |
| Attack | 65 |
| Damage Type | Slash |
| Rank | B |
| Grade | 3 |
| Buy Price | 100 col |
| Sell Value | 600 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Mighty Prediction | Increases the damage of Combination Skills. This effect is more powerful against elite enemies and bosses. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 1,500 col |
| Selenite Ingot | 1 |
| Sharp Fang | 3 |
| Red Core | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 75 | D | D | B | D |
| +1 | 85 | D | D | B | D |
| +2 | 95 | D | D | B | D |
| +3 | 105 | D | D | B | D |
| +4 | 115 | D | D | B | D |
| +5 | 125 | D | D | B | D |
| +6 | 135 | D | D | B | D |
| +7 | 145 | D | D | B | D |
| +8 | 155 | D | D | B | D |
| +9 | 167 | D | D | A | D |
| +10 | 179 | D | D | A | D |
| +11 | 191 | D | D | A | D |
| +12 | 203 | D | D | A | D |
| +13 | 215 | D | D | A | D |
| +14 | 227 | D | D | A | D |
| +15 | 239 | D | D | A | D |
| +16 | 251 | D | D | A | D |
| +17 | 265 | D | D | S | D |
| +18 | 279 | D | D | S | D |
| +19 | 293 | D | D | S | D |
| +20 | 307 | D | D | S | D |
Where to Find
Section titled “Where to Find”| Source | Page | Details |
|---|---|---|
| Dropped by | Storm Hornet | Standard · 16.67% |
Banisher
“I shall not rest until I’ve vanquished my enemies. No matter how incessantly they suppress me, I will not disappear. I will outlast them all; it is you who will fade away.”
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Two-Handed Sword |
| Attack | 90 |
| Damage Type | Slash |
| Rank | A |
| Grade | 4 |
| Sell Value | 800 col |
| Tradeable | Yes |
| Usable for Training | No |
Built-in Mod
Section titled “Built-in Mod”| Mod | Effect |
|---|---|
| Dying Charm | Increases ATK as HP falls. When HP is below a certain amount, hitting enemies with Sword Skills grants a barrier. |
Crafting Recipe
Section titled “Crafting Recipe”| Requirement | Amount |
|---|---|
| Crafting fee | 2,000 col |
| Dark Ingot | 1 |
| Sachet | 3 |
| Mage Crystal | 2 |
Enhancement Stats
Section titled “Enhancement Stats”| Level | Attack | STR | AGI | DEX | INT |
|---|---|---|---|---|---|
| +0 | 90 | D | D | A | D |
| +1 | 105 | D | D | A | D |
| +2 | 120 | D | D | A | D |
| +3 | 135 | D | D | A | D |
| +4 | 150 | D | D | A | D |
| +5 | 165 | D | D | A | D |
| +6 | 180 | D | D | A | D |
| +7 | 195 | D | D | A | D |
| +8 | 210 | D | D | A | D |
| +9 | 227 | D | D | S | D |
| +10 | 244 | D | D | S | D |
| +11 | 261 | D | D | S | D |
| +12 | 278 | D | D | S | D |
| +13 | 295 | D | D | S | D |
| +14 | 312 | D | D | S | D |
| +15 | 329 | D | D | S | D |
| +16 | 346 | D | D | S | D |
| +17 | 365 | D | D | S | D |
| +18 | 384 | D | D | S | D |
| +19 | 403 | D | D | S | D |
| +20 | 422 | D | D | S | D |
Banishing Point
This blade was forged by a dwarf who was referred to as the “Impulsive Sorcerer,” the “Hammerless Smith,” and various other strange names. Why? For the fun of it, of course.
Compare this item to another one
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Weapon Type | Rapier |
| Attack | 60 |
