Characters
Portraits, profiles, level progression, starting loadouts, and unlock requirements.
| Name | Overview | Key details |
|---|---|---|
| A two-handed axe user who is both calm and reliable. He’d recently opened a shop called the Dicey Cafe with his wife in the real world—before SAO’s Death Game complicated matters. | Gender: Male · Weapon Type: Axe | |
| One of Aincrad’s few information brokers. She is nicknamed “Argo the Rat” due to the whisker-like patterns on her face. | Gender: Female · Weapon Type: Dagger | |
| A silent, highly skilled sword wielder that you encountered in Cati’s Sanctuary. He bears a striking resemblance to Cal… | Gender: Male · Weapon Type: Two-Handed Sword | |
| A beautiful girl who fights with a rapier. Her skill with a blade was good enough to impress Kirito, with whom she now travels. | Gender: Female · Weapon Type: Rapier | |
| One of the best players in the beta test. He is calm, but with a detached air. By devoting his time to helping SAO newbies, he hopes to advance his own goals. | Gender: Male · Weapon Type: Rapier | |
| A famous SAO player, well-known for his skill and popularity. He appears to spend his time putting his plan into action, but how will it go…? | Gender: Male · Weapon Type: One-Handed Sword | |
| A girl who travels alongside Stella—who she is absolutely obsessed with. She would do anything for her companion without a moment’s hesitation. | Gender: Female · Weapon Type: Axe | |
| A veteran swordsman who helped the protagonist in the ruins during the beta. Though he is skilled at games and has a forthright, happy-go-lucky personality, he tends to play solo. | Gender: Male · Weapon Type: One-Handed Sword | |
| Iori’s true form. Though upbeat and positive, she has a tendency to forget the needs of others in her pursuit of perfection. This makes it somewhat difficult for her to forge mean… | Gender: Female · Weapon Type: One-Handed Sword | |
| A swordsman with a brusque personality. He may appear unrefined, but his rough exterior belies a kind heart. | Gender: Male · Weapon Type: One-Handed Sword | |
| Referred to by the epithet “Beater” for being a former SAO beta tester. He mainly plays solo and isn’t very approachable—but that hasn’t stopped him from being one of the best fig… | Gender: Male · Weapon Type: One-Handed Sword | |
| A heroic and compassionate swordsman that’s partied up with some old friends. A strange twist of fate causes the protagonist and him to meet. | Gender: Male · Weapon Type: One-Handed Sword | |
| A girl who performs as an idol within SAO. Unlike her on-stage persona, she is quite haughty and rude—not to mention a sore loser. | Gender: Female · Weapon Type: Rapier | |
| A cheerful, easygoing girl who wields a mace. She is saving up her Col, though the reason remains her own. | Gender: Female · Weapon Type: Mace | |
| A veteran gamer who wields a two-handed axe. He has a wealth of knowledge about games and the skill to back it up, but his aloofness and constant wisecracking makes it hard to gau… | Gender: Male · Weapon Type: Axe | |
| A carefree boy who has a role in the Swordsman of Salvation quest. He appears after you clear a Sanctuary, eager to tell you all about the legendary weapons. | ||
| Cheerful and just out of college, Saayu was the first to join the player’s party. She is seen as a mascot of sorts, and while she has a tendency to hinder the team, few can stay m… | Gender: Female · Weapon Type: One-Handed Sword | |
| A girl who uses a dagger. She is only 12, which is the minimum age required to play SAO. While timid, she has a kind and friendly demeanor. | Gender: Female · Weapon Type: Dagger | |
| A famous, yet controversial streamer who has total confidence in her strategy for the game. Beautiful and charismatic, she has countless admirers—despite her antics. | Gender: Female · Weapon Type: Two-Handed Sword | |
| A Swedish college student in Japan. She is intelligent and has a good handle on SAO, but tends to keep her distance from others. | Gender: Female · Weapon Type: Mace | |
| A college student who is obsessed with SAO’s lore. While normally careful and thoughtful, he is highly susceptible to flattery. More than anything, it’s his knowledge that helps h… | Gender: Male · Weapon Type: Mace | |
| A college sophomore who loves gaming. While he’s often the life of the party, there are times when he’s distrustful of others. Perhaps something is weighing on his heart…? | Gender: Male · Weapon Type: Two-Handed Sword |
Complete record database
Section titled “Complete record database”The 14 former thin detail routes are preserved below as complete, directly addressable records. Search and relationship links target the stable source-derived anchors.
Argo
One of Aincrad’s few information brokers. She is nicknamed “Argo the Rat” due to the whisker-like patterns on her face.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Female |
| Weapon Type | Dagger |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 |
| 25 | 1 | 8 | 25 | 1 | 12 | 8 | 8 | 44 |
| 50 | 1 | 14 | 50 | 1 | 19 | 14 | 14 | 69 |
| 75 | 1 | 21 | 75 | 1 | 25 | 20 | 20 | 94 |
| 100 | 1 | 29 | 90 | 1 | 34 | 29 | 29 | 119 |
| 125 | 1 | 42 | 90 | 1 | 46 | 42 | 41 | 119 |
| 150 | 1 | 54 | 90 | 1 | 59 | 54 | 54 | 119 |
| 175 | 1 | 61 | 90 | 1 | 65 | 60 | 60 | 119 |
| 200 | 1 | 67 | 90 | 1 | 71 | 67 | 66 | 119 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Steel Knife |
| Equipped Sword Skills | Single Stab, 03_006, Swarm Sting |
Arne
A silent, highly skilled sword wielder that you encountered in Cati’s Sanctuary. He bears a striking resemblance to Cal…
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Male |
| Weapon Type | Two-Handed Sword |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 1 | 7 | 1 | 33 | 7 | 7 | 7 | 34 |
| 50 | 1 | 13 | 1 | 58 | 13 | 14 | 13 | 59 |
| 75 | 1 | 20 | 1 | 83 | 19 | 20 | 19 | 84 |
| 100 | 1 | 30 | 1 | 90 | 30 | 31 | 30 | 108 |
| 125 | 1 | 43 | 1 | 90 | 42 | 43 | 43 | 108 |
| 150 | 1 | 55 | 1 | 90 | 55 | 56 | 55 | 108 |
| 175 | 1 | 62 | 1 | 90 | 61 | 62 | 62 | 108 |
| 200 | 1 | 68 | 1 | 90 | 68 | 68 | 68 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Bastard Sword |
| Equipped Sword Skills | Swordfall, Avalanche, Brave Leap |
Asuna
A beautiful girl who fights with a rapier. Her skill with a blade was good enough to impress Kirito, with whom she now travels.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Female |
| Weapon Type | Rapier |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 1 | 7 | 25 | 8 | 8 | 7 | 7 | 34 |
| 50 | 1 | 12 | 50 | 13 | 13 | 12 | 12 | 59 |
| 75 | 1 | 17 | 75 | 18 | 18 | 17 | 17 | 84 |
| 100 | 1 | 24 | 90 | 25 | 25 | 24 | 24 | 108 |
| 125 | 1 | 34 | 90 | 35 | 35 | 34 | 34 | 108 |
| 150 | 1 | 44 | 90 | 45 | 45 | 44 | 44 | 108 |
| 175 | 1 | 49 | 90 | 50 | 50 | 49 | 49 | 108 |
| 200 | 1 | 54 | 90 | 55 | 55 | 54 | 54 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Wind Fleuret |
| Equipped Sword Skills | Linear Strike, Lightstreak, Phantom Thrust |
Diavel
A famous SAO player, well-known for his skill and popularity. He appears to spend his time putting his plan into action, but how will it go…?
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Male |
| Weapon Type | One-Handed Sword |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 4 | 9 | 4 | 4 | 4 | 9 | 9 | 34 |
| 50 | 8 | 18 | 8 | 8 | 8 | 17 | 17 | 59 |
| 75 | 12 | 26 | 11 | 11 | 11 | 26 | 25 | 84 |
| 100 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 125 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 150 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 175 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 200 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Shortsword |
Foxglove
A girl who travels alongside Stella—who she is absolutely obsessed with. She would do anything for her companion without a moment’s hesitation.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Female |
| Weapon Type | Axe |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 4 | 9 | 4 | 4 | 4 | 9 | 9 | 34 |
| 50 | 8 | 18 | 8 | 8 | 8 | 17 | 17 | 59 |
| 75 | 12 | 26 | 11 | 11 | 11 | 26 | 25 | 84 |
| 100 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 125 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 150 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 175 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 200 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Annealed Sledgehammer |
Kibaou
A swordsman with a brusque personality. He may appear unrefined, but his rough exterior belies a kind heart.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Male |
| Weapon Type | One-Handed Sword |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 4 | 9 | 4 | 4 | 4 | 9 | 9 | 34 |
| 50 | 8 | 18 | 8 | 8 | 8 | 17 | 17 | 59 |
| 75 | 12 | 26 | 11 | 11 | 11 | 26 | 25 | 84 |
| 100 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 125 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 150 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 175 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 200 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Steel Sword |
Klein
A heroic and compassionate swordsman that’s partied up with some old friends. A strange twist of fate causes the protagonist and him to meet.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Male |
| Weapon Type | One-Handed Sword |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 1 | 12 | 1 | 25 | 8 | 8 | 8 | 34 |
| 50 | 1 | 19 | 1 | 50 | 14 | 14 | 14 | 59 |
| 75 | 1 | 25 | 1 | 75 | 20 | 21 | 20 | 84 |
| 100 | 1 | 34 | 1 | 90 | 29 | 29 | 29 | 108 |
| 125 | 15 | 46 | 15 | 90 | 41 | 42 | 42 | 108 |
| 150 | 15 | 59 | 15 | 90 | 54 | 54 | 54 | 108 |
| 175 | 15 | 65 | 15 | 90 | 60 | 61 | 60 | 108 |
| 200 | 15 | 71 | 15 | 90 | 66 | 67 | 67 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Shortsword |
| Equipped Sword Skills | Horizontal Slash, Rage Impact, Horizontal Arc |
Lara
A girl who performs as an idol within SAO. Unlike her on-stage persona, she is quite haughty and rude—not to mention a sore loser.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Female |
| Weapon Type | Rapier |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 4 | 9 | 4 | 4 | 4 | 9 | 9 | 34 |
| 50 | 8 | 18 | 8 | 8 | 8 | 17 | 17 | 59 |
| 75 | 12 | 26 | 11 | 11 | 11 | 26 | 25 | 84 |
| 100 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 125 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 150 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 175 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 200 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Steel Rapier |
| Starting Shield | Round Shield |
| Equipped Sword Skills | Linear Strike, Tri Slash, Lightstreak |
Lisbeth
A cheerful, easygoing girl who wields a mace. She is saving up her Col, though the reason remains her own.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Female |
| Weapon Type | Mace |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 25 | 7 | 1 | 8 | 8 | 7 | 7 | 34 |
| 50 | 50 | 12 | 1 | 13 | 13 | 12 | 12 | 59 |
| 75 | 75 | 17 | 1 | 18 | 18 | 17 | 17 | 84 |
| 100 | 90 | 24 | 1 | 25 | 25 | 24 | 24 | 108 |
| 125 | 90 | 34 | 1 | 35 | 35 | 34 | 34 | 108 |
| 150 | 90 | 44 | 1 | 45 | 45 | 44 | 44 | 108 |
| 175 | 90 | 49 | 1 | 50 | 50 | 49 | 49 | 108 |
| 200 | 90 | 54 | 1 | 55 | 55 | 54 | 54 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Bronze Rod |
| Starting Shield | Round Shield |
| Equipped Sword Skills | Clashbang, Solid Sling, Spiritfall |
Pucci
A carefree boy who has a role in the Swordsman of Salvation quest. He appears after you clear a Sanctuary, eager to tell you all about the legendary weapons.
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 25 | 5 | 13 | 5 | 5 | 1 | 13 | 13 | 98 |
| 50 | 9 | 26 | 9 | 9 | 1 | 26 | 26 | 148 |
| 75 | 14 | 38 | 13 | 13 | 1 | 38 | 38 | 198 |
| 100 | 18 | 51 | 17 | 17 | 1 | 51 | 51 | 248 |
Silica
A girl who uses a dagger. She is only 12, which is the minimum age required to play SAO. While timid, she has a kind and friendly demeanor.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Female |
| Weapon Type | Dagger |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 1 | 8 | 25 | 1 | 12 | 8 | 8 | 34 |
| 50 | 1 | 14 | 50 | 1 | 19 | 14 | 14 | 59 |
| 75 | 1 | 20 | 75 | 1 | 25 | 20 | 21 | 84 |
| 100 | 1 | 29 | 90 | 1 | 34 | 29 | 29 | 108 |
| 125 | 1 | 41 | 90 | 1 | 46 | 42 | 42 | 108 |
| 150 | 1 | 54 | 90 | 1 | 59 | 54 | 54 | 108 |
| 175 | 1 | 60 | 90 | 1 | 65 | 60 | 61 | 108 |
| 200 | 1 | 66 | 90 | 1 | 71 | 67 | 67 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Steel Knife |
| Equipped Sword Skills | Fulmination, 03_006, Dagger Barrage |
Stella
A famous, yet controversial streamer who has total confidence in her strategy for the game. Beautiful and charismatic, she has countless admirers—despite her antics.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Female |
| Weapon Type | Two-Handed Sword |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 4 | 9 | 4 | 4 | 4 | 9 | 9 | 34 |
| 50 | 8 | 18 | 8 | 8 | 8 | 17 | 17 | 59 |
| 75 | 12 | 26 | 11 | 11 | 11 | 26 | 25 | 84 |
| 100 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 125 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 150 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 175 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
| 200 | 15 | 34 | 15 | 15 | 15 | 34 | 34 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Greatsword |
Stina
A Swedish college student in Japan. She is intelligent and has a good handle on SAO, but tends to keep her distance from others.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Female |
| Weapon Type | Mace |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 25 | 7 | 1 | 8 | 8 | 7 | 7 | 34 |
| 50 | 50 | 12 | 1 | 13 | 13 | 12 | 12 | 59 |
| 75 | 75 | 17 | 1 | 18 | 18 | 17 | 17 | 84 |
| 100 | 90 | 24 | 1 | 25 | 25 | 24 | 24 | 108 |
| 125 | 90 | 34 | 1 | 35 | 35 | 34 | 34 | 108 |
| 150 | 90 | 44 | 1 | 45 | 45 | 44 | 44 | 108 |
| 175 | 90 | 49 | 1 | 50 | 50 | 49 | 49 | 108 |
| 200 | 90 | 54 | 1 | 55 | 55 | 54 | 54 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Bronze Rod |
| Equipped Sword Skills | Double Cleave, Beatdown, Tri-Horn Medley |
Zash
A college sophomore who loves gaming. While he’s often the life of the party, there are times when he’s distrustful of others. Perhaps something is weighing on his heart…?
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Gender | Male |
| Weapon Type | Two-Handed Sword |
Level Progression
Section titled “Level Progression”| Level | STR | VIT | AGI | DEX | INT | MND | END | DEF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 25 | 1 | 7 | 1 | 33 | 7 | 7 | 7 | 34 |
| 50 | 1 | 13 | 1 | 58 | 13 | 14 | 13 | 59 |
| 75 | 1 | 20 | 1 | 83 | 19 | 20 | 19 | 84 |
| 100 | 1 | 30 | 1 | 90 | 30 | 31 | 30 | 108 |
| 125 | 1 | 43 | 1 | 90 | 42 | 43 | 43 | 108 |
| 150 | 1 | 55 | 1 | 90 | 55 | 56 | 55 | 108 |
| 175 | 1 | 62 | 1 | 90 | 61 | 62 | 62 | 108 |
| 200 | 1 | 68 | 1 | 90 | 68 | 68 | 68 | 108 |
Starting Loadout
Section titled “Starting Loadout”| Slot | Equipment |
|---|---|
| Starting Weapon | Greatsword |
| Equipped Sword Skills | Swordfall, Cascade, Brave Leap |