EX Mods and Hidden Values
Complete modifier database
Every standard EX Mod is listed below with the exact numerical effect at each tier. Use the search and filters to answer questions such as “how much damage does this condition add?” without guessing from the in-game description.
26 complete EX Mods10 values per modifier6 weapon-exclusive rolls
How tiers work
Tier limits and sources
- Tier 10 rolls are limited to Golden Gate rewards.
- Two-star 1H Swords can reach Tier 7.
- Four-star Maces can also roll Slash Window.
Hidden numerical values
Complete Tier 1–10 table
26 modifiers
| EX Mod | Pool | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
HPBonusHealth | Common | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | +55 | +100 |
StaminaBonusStamina | Common | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | +55 | +100 |
SPBonusSP | Common | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 | +55 | +100 |
ATKBonusATK | Common | +13 | +16 | +19 | +22 | +25 | +28 | +31 | +34 | +37 | +50 |
DEFBonusDEF | Common | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +20 |
Sword Skill DamageEnhSSDmg | Common | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +30% |
Slash DamageEnhSlashDmg | Common | +13% | +16% | +19% | +22% | +25% | +28% | +31% | +34% | +37% | +50% |
Down RateEnhDown | Axe | +12% | +14% | +16% | +18% | +20% | +22% | +24% | +26% | +28% | +40% |
Dodging Invincibility WindowEnhDodge | Rapier | +12% | +14% | +16% | +18% | +20% | +22% | +24% | +26% | +28% | +40% |
Sprint SpeedCoefCombatSprint | Common | +12% | +14% | +16% | +18% | +20% | +22% | +24% | +26% | +28% | +40% |
Slash WindowEnhSlash | 1H Sword | +13% | +16% | +19% | +22% | +25% | +28% | +31% | +34% | +37% | +50% |
SP ConsumptionCoefSP | Common | −12% | −14% | −16% | −18% | −20% | −22% | −24% | −26% | −28% | −40% |
Stamina ConsumptionCoefStamina | Common | −12% | −14% | −16% | −18% | −20% | −22% | −24% | −26% | −28% | −40% |
Experience GainedCoefExp | Common | +6% | +8% | +10% | +12% | +14% | +16% | +18% | +20% | +22% | +30% |
Col AcquiredCoefCol | Common | +12% | +14% | +16% | +18% | +20% | +22% | +24% | +26% | +28% | +40% |
Status Effect ResistanceCoefResist | Common | +12% | +14% | +16% | +18% | +20% | +22% | +24% | +26% | +28% | +40% |
Healing Crystal RecoveryEnhHealCrystal | Common | +130 | +160 | +190 | +220 | +250 | +280 | +310 | +340 | +370 | +500 |
Status Effect InflictionCoefGrantBSDamage | Common | +13% | +16% | +19% | +22% | +25% | +28% | +31% | +34% | +37% | +50% |
Sword Skill Cooldown TimeCoefSSCoolTime | 2H Sword | −11% | −12% | −13% | −14% | −15% | −16% | −17% | −18% | −19% | −30% |
Support SP IncreasedCoefSuSPoint | Mace | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +30% |
Normal Attack SpeedEnhAtkSpeed | Dagger | +12% | +14% | +16% | +18% | +20% | +22% | +24% | +26% | +28% | +40% |
Damage to Enemies w/ Status EffectsEnhBSDmg | Common | +13% | +16% | +19% | +22% | +25% | +28% | +31% | +34% | +37% | +50% |
Damage TakenDamageReduce | Common | −11% | −12% | −13% | −14% | −15% | −16% | −17% | −18% | −19% | −30% |
Normal Attack DamageEnhNormalDmg | Common | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +30% |
Extra Attack DamageEnhExtraDmg | Common | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +30% |
Combo SP IncreasedCoefCoSPoint | Common | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +30% |
No EX Mods match those filters.
How many mods roll?
EX Mod count chances
| EX Mods | Chance |
|---|---|
| 0 | 33% |
| 1 | 27% |
| 2 | 20% |
| 3 | 13% |
| 4 | 7% |
| EX Mods | Chance |
|---|---|
| 0 | 0% |
| 1 | 40% |
| 2 | 30% |
| 3 | 20% |
| 4 | 10% |