Flowering Nepenthes
Flowering Nepenthes: boss in Echoes of Aincrad — Enemy Type: Plant / Insect.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Plant / Insect |
| HP | 4,000 |
| Attack | 30 |
| Defense | 30 |
| XP | 250 |
| Weapon EXP | 250 |
| Col | 2,000 |
| Stability | 1,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 1 → Marshes 1 — Area 5
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A flowering Nepenthes. It’s extremely rare for Nepenthes to bloom, resulting in its petals being prized as exotic ingredients in the marketplace. This also holds true for the ovules, which can only be harvested from these flowering specimens. That said, only the fortunate few who manage to avoid the extremely corrosive pollen these flowering variants spread return home intact, valuable treasures in tow.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 25% |
| Vertigo | 50% |
| Darkness | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Sleepless Nights | — | — |
| First Floor | Kit for Tat | — | — |
| First Floor | Secret Medicine of the Forest | — | — |
| First Floor | The Lost Log | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 30 | 30 | 250 | 250 | 2,000 | 1,000 |
| 25 | 8,480 | 63.6 | 30 | 2,050 | 370 | 2,000 | 1,000 |
| 50 | 13,146.667 | 98.6 | 30 | 3,925 | 495 | 2,000 | 1,000 |
| 100 | 22,480 | 168.6 | 30 | 7,675 | 745 | 2,000 | 1,000 |
| 150 | 31,813.333 | 238.6 | 30 | 11,425 | 995 | 2,000 | 1,000 |
| 200 | 41,146.667 | 308.6 | 30 | 15,175 | 1,245 | 2,000 | 1,000 |
| 250 | 50,480 | 378.6 | 30 | 18,925 | 1,495 | 2,000 | 1,000 |
| 300 | 59,813.333 | 448.6 | 30 | 22,675 | 1,745 | 2,000 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| WarpAction | 800 | 45° | 2 |
| Close | 500 | 45° | 1 |
| Throwing | 3000 | 45° | 2 |
| Medium | 2000 | 45° | 1 |
| Summon | 500 | 45° | 1 |
| Round | 1200 | 60° | 1 |