Frenzy Boar
Frenzy Boar: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 100 |
| Attack | 20 |
| Defense | 30 |
| XP | 5 |
| Weapon EXP | 15 |
| Col | 100 |
| Stability | 50 |
| Base Level | 1 |
| Encounter Type | Boss |
Location
Section titled “Location”Location: Floor 1 → Plains 3 — Area 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Large, blue-haired boars that mainly inhabit grassland areas. Despite being herbivorous, they will devour humans if starving, earning them the title of “Maddened Beasts.” In a fight, they will refuse to run away, even if their opponent is more than twice their size. These beasts reproduce at an alarming rate, thwarting any attempts to cull the herd. During mating season, the males inflate the three “pouches” attached to their tails to attract females. The larger and redder the pouches, the greater the chance they have of finding a mate.
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Friendship | — | — |
| First Floor | Free-roaming encounter | — | — |
| First Floor | The Black Augite | — | — |
| Second Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 10 | 30 | 5 | 5 | 100 | 50 |
| 25 | 212 | 21.2 | 30 | 41 | 7.4 | 100 | 50 |
| 50 | 328.667 | 32.867 | 30 | 78.5 | 9.9 | 100 | 50 |
| 100 | 562 | 56.2 | 30 | 153.5 | 14.9 | 100 | 50 |
| 150 | 795.333 | 79.533 | 30 | 228.5 | 19.9 | 100 | 50 |
| 200 | 1,028.667 | 102.867 | 30 | 303.5 | 24.9 | 100 | 50 |
| 250 | 1,262 | 126.2 | 30 | 378.5 | 29.9 | 100 | 50 |
| 300 | 1,495.333 | 149.533 | 30 | 453.5 | 34.9 | 100 | 50 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 500 | 60° | 2 |
| Dashed | 500 | 45° | 1 |
| Medium | 800 | 60° | 1 |