Glenspore Grizzly
Glenspore Grizzly: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 6,000 |
| Attack | 30 |
| Defense | 30 |
| XP | 250 |
| Weapon EXP | 250 |
| Col | 200 |
| Stability | 1,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Grizzlies cannot see, searching for prey using only their sense of smell. That is why they often take lurching, wide swings with their arms when hunting; however, the Glenspore Grizzly is slightly different. Parasitized by a fungus called the Glen Mushroom, which contains the spiritual power of fire, it will scatter explosive spores into the air if it detects even the faintest whiff of potential prey. That’s all there is to hunting for this relatively passive beast, and unless severely angered, they won’t bother lashing out aggressively. Once its spores have been scattered, all it needs to do is wait for the fragrance of burning meat.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 25% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Standard | Shortsword | 1 | 16.67% | 2 | Weapon_01 |
| Standard | Sleek Knife | 1 | 16.67% | 2 | Weapon_01 |
| Standard | Steel Axe | 1 | 16.67% | 2 | Weapon_01 |
| Standard | Bronze Rod | 1 | 16.67% | 2 | Weapon_01 |
| Standard | Greatsword | 1 | 16.67% | 2 | Weapon_01 |
| Standard | Bronze Rapier | 1 | 16.67% | 2 | Weapon_01 |
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Dawning Fear | — | — |
| First Floor | Within the Shadows | — | — |
| First Floor | The Cost of Carelessness | — | — |
| First Floor | Opportunity | — | — |
| First Floor | The Violet Fencer II | — | — |
| First Floor | Free-roaming encounter | — | — |
| Second Floor | Free-roaming encounter | — | — |
| First Floor | The Leone Trading Company | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 6,000 | 30 | 30 | 250 | 250 | 200 | 1,000 |
| 25 | 12,720 | 67.6 | 30 | 2,050 | 370 | 200 | 1,000 |
| 50 | 19,720 | 106.767 | 30 | 3,925 | 495 | 200 | 1,000 |
| 100 | 33,720 | 185.1 | 30 | 7,675 | 745 | 200 | 1,000 |
| 150 | 47,720 | 263.433 | 30 | 11,425 | 995 | 200 | 1,000 |
| 200 | 61,720 | 341.767 | 30 | 15,175 | 1,245 | 200 | 1,000 |
| 250 | 75,720 | 420.1 | 30 | 18,925 | 1,495 | 200 | 1,000 |
| 300 | 89,720 | 498.433 | 30 | 22,675 | 1,745 | 200 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 700 | 45° | 3 |
| LeftSide | 60 | 45° | 1 |
| RightSide | 60 | 45° | 1 |
| Back | 20 | 45° | 1 |
| Dashed | 600 | 45° | 1 |
| CatchThrow | 600 | 45° | 1 |
| Medium | 2000 | 45° | 2 |
| Range | 400 | 90° | 1 |
| Round | 1200 | 45° | 2 |