Gluttonous Savenar
Gluttonous Savenar: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 4,000 |
| Attack | 25 |
| Defense | 30 |
| XP | 100 |
| Weapon EXP | 100 |
| Col | 200 |
| Stability | 1,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Known area: Floor 2
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
If he sensed even the slightest twinge of fear at his presence, it would be taken as the mark of an enemy. He devoured everything—prey, massive foes, even pack mates. That is, until something inedible appeared before him. The creature showed no fear and held out both hands. Was it human? Perhaps a child? The tiny creature looked up at him with innocent, curious eyes. It was the first time anyone had regarded him without fear clouding their features. Confused, he felt something warm well up from within. Then he collapsed, and there was pain. A second creature joined the first… Was it the child’s parent? “Damn,” he thought, but deep within he felt an odd satisfaction. The Goddess bestowed upon him the name Savenar, and sealed him away as a Guardian.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 25% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| Second Floor | Free-roaming encounter | — | — |
| First Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 25 | 30 | 100 | 100 | 200 | 1,000 |
| 25 | 8,480 | 59 | 30 | 820 | 148 | 200 | 1,000 |
| 50 | 13,146.667 | 94.417 | 30 | 1,570 | 198 | 200 | 1,000 |
| 100 | 22,480 | 165.25 | 30 | 3,070 | 298 | 200 | 1,000 |
| 150 | 31,813.333 | 236.083 | 30 | 4,570 | 398 | 200 | 1,000 |
| 200 | 41,146.667 | 306.917 | 30 | 6,070 | 498 | 200 | 1,000 |
| 250 | 50,480 | 377.75 | 30 | 7,570 | 598 | 200 | 1,000 |
| 300 | 59,813.333 | 448.583 | 30 | 9,070 | 698 | 200 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 700 | 60° | 4 |
| LeftSide | 45 | 45° | 1 |
| RightSide | 45 | 45° | 1 |
| Back | 30 | 45° | 1 |
| Dashed | 600 | 60° | 1 |
| Throwing | 2000 | 45° | 1 |
| CatchThrow | 600 | 45° | 1 |
| Medium | 1500 | 45° | 2 |
| Round | 1000 | 45° | 1 |
| Range | 1200 | 75° | 1 |