Illfang the Kobold Lord
Illfang the Kobold Lord: boss in Echoes of Aincrad — Enemy Type: Demi-Human.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demi-Human |
| HP | 8,000 |
| Attack | 15 |
| Defense | 70 |
| XP | 250 |
| Weapon EXP | 250 |
| Col | 2,000 |
| Stability | 2,500 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Legend tells of a mighty kobold ruler who united the scattered, warring kobold clans through sheer might alone. While the folklore of Aincrad paints him as some ancient king of the kobolds, adventurers recount sightings of him to this day as a Guardian protecting an ancient ruin. Whether he’s remained alive through the centuries, was resurrected, or there are simply multiple Kobold Lords, his presence remains an enigma. Some cannot shake the feeling that there is some mysterious power at work behind these sightings.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Labyrinth | — | — |
| First Floor | Proof of Mettle | — | — |
| First Floor | A Merchant’s Plea | — | — |
| First Floor | Bride-to-Be | — | — |
| First Floor | Field Trip | — | — |
| First Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 12,000 | 50 | 30 | 250 | 250 | 2,000 | 2,500 |
| 25 | 25,440 | 106 | 30 | 2,050 | 370 | 2,000 | 2,500 |
| 50 | 39,440 | 164.333 | 30 | 3,925 | 495 | 2,000 | 2,500 |
| 100 | 67,440 | 281 | 30 | 7,675 | 745 | 2,000 | 2,500 |
| 150 | 95,440 | 397.667 | 30 | 11,425 | 995 | 2,000 | 2,500 |
| 200 | 123,440 | 514.333 | 30 | 15,175 | 1,245 | 2,000 | 2,500 |
| 250 | 151,440 | 631 | 30 | 18,925 | 1,495 | 2,000 | 2,500 |
| 300 | 179,440 | 747.667 | 30 | 22,675 | 1,745 | 2,000 | 2,500 |