Kobold Champion
Kobold Champion: boss in Echoes of Aincrad — Enemy Type: Demi-Human.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demi-Human |
| HP | 3,600 |
| Attack | 45 |
| Defense | 35 |
| XP | 250 |
| Weapon EXP | 30 |
| Col | 200 |
| Stability | 1,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 2 → Forest 1 — Area 3
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Kobolds with a rare genetic mutation that results in abnormal muscle development. These berserkers are feared even among their own kind, as their volatile temperament can and often will lead to them tormenting and devouring their kin on a whim. Though they wear no protective armor, they compensate with incredible physical prowess that allows them to swing massive weapons with ease.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 25% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Blessed by the Elves | — | — |
| First Floor | The Sealed Treasury | — | — |
| First Floor | Labyrinth | — | — |
| Second Floor | Responsibility | — | — |
| First Floor | Proof of Mettle | — | — |
| First Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 6,000 | 30 | 30 | 250 | 250 | 200 | 1,000 |
| 25 | 12,720 | 67.6 | 30.4 | 2,050 | 370 | 200 | 1,000 |
| 50 | 19,720 | 106.767 | 30.817 | 3,925 | 495 | 200 | 1,000 |
| 100 | 33,720 | 185.1 | 31.65 | 7,675 | 745 | 200 | 1,000 |
| 150 | 47,720 | 263.433 | 32.483 | 11,425 | 995 | 200 | 1,000 |
| 200 | 61,720 | 341.767 | 33.317 | 15,175 | 1,245 | 200 | 1,000 |
| 250 | 75,720 | 420.1 | 34.15 | 18,925 | 1,495 | 200 | 1,000 |
| 300 | 89,720 | 498.433 | 34.983 | 22,675 | 1,745 | 200 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 700 | 45° | 3 |
| Medium | 1500 | 45° | 2 |
| Throwing | 2800 | 45° | 1 |
| LeftSide | 50 | 45° | 1 |
| RightSide | 50 | 45° | 1 |
| Back | 650 | 45° | 1 |
| Round | 1200 | 45° | 1 |
| LeapAttack Middle | 1500 | 45° | 1 |