Large Nepenthes
Large Nepenthes: boss in Echoes of Aincrad — Enemy Type: Plant / Insect.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Plant / Insect |
| HP | 16,000 |
| Attack | 40 |
| Defense | 30 |
| XP | 250 |
| Weapon EXP | 250 |
| Col | 1,000 |
| Stability | 2,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A massive Nepenthes that has repeatedly sprouted, growing to more than twice the size of the average Little Nepenthes. Known colloquially as a “Flower King,” it’s said to be connected by the roots to every blooming flower in the forest. Some indigenous tribes worship it as a deity with the belief that presenting offerings to the Large Nepenthes will cause the forest to flourish—while its death will cause the forest to wither away.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 25% |
| Vertigo | 50% |
| Darkness | 25% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | The Green Augite | — | — |
| First Floor | Renown | — | — |
| First Floor | Critical Condition | — | — |
| First Floor | Raid Call | — | — |
| First Floor | Boss encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 16,000 | 40 | 30 | 250 | 250 | 1,000 | 2,000 |
| 25 | 33,920 | 88.8 | 30 | 2,050 | 370 | 1,000 | 2,000 |
| 50 | 52,586.667 | 139.633 | 30 | 3,925 | 495 | 1,000 | 2,000 |
| 100 | 89,920 | 241.3 | 30 | 7,675 | 745 | 1,000 | 2,000 |
| 150 | 127,253.333 | 342.967 | 30 | 11,425 | 995 | 1,000 | 2,000 |
| 200 | 164,586.667 | 444.633 | 30 | 15,175 | 1,245 | 1,000 | 2,000 |
| 250 | 201,920 | 546.3 | 30 | 18,925 | 1,495 | 1,000 | 2,000 |
| 300 | 239,253.333 | 647.967 | 30 | 22,675 | 1,745 | 1,000 | 2,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 1200 | 75° | 2 |
| Medium | 2000 | 60° | 3 |
| Throwing | 3500 | 75° | 4 |
| Round | 1000 | 60° | 2 |