Rocky Baozbow
Rocky Baozbow: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 4,000 |
| Attack | 25 |
| Defense | 30 |
| XP | 100 |
| Weapon EXP | 100 |
| Col | 200 |
| Stability | 1,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Known area: Floor 2
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
She remained still and motionless. There she stayed, her mind fading as the years went on. There had been something important in that place. But what was it? It was so long ago, and she had forgotten. Yet it was there—she knew it was there. Eventually, the fire of life inside her grew dim, and sputtered; she bowed her head for the last time, smelling the earth below. Ah, yes, that’s right. Finally she remembered—remembered the days when the land was connected to the world below, remembered her birthplace, and the family she’d been separated from. The Goddess embraced her despairing soul, deified that fading, patient fire, and sealed it away as a Guardian.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 25% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| Second Floor | Free-roaming encounter | — | — |
| First Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 25 | 30 | 100 | 100 | 200 | 1,000 |
| 25 | 8,480 | 59 | 30 | 820 | 148 | 200 | 1,000 |
| 50 | 13,146.667 | 94.417 | 30 | 1,570 | 198 | 200 | 1,000 |
| 100 | 22,480 | 165.25 | 30 | 3,070 | 298 | 200 | 1,000 |
| 150 | 31,813.333 | 236.083 | 30 | 4,570 | 398 | 200 | 1,000 |
| 200 | 41,146.667 | 306.917 | 30 | 6,070 | 498 | 200 | 1,000 |
| 250 | 50,480 | 377.75 | 30 | 7,570 | 598 | 200 | 1,000 |
| 300 | 59,813.333 | 448.583 | 30 | 9,070 | 698 | 200 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 600 | 45° | 6 |
| Medium | 1200 | 90° | 2 |
| Back | 100 | 180° | 1 |
| LeftSide | 100 | 180° | 1 |
| RightSide | 100 | 180° | 1 |
| Dashed | 700 | 60° | 1 |
| Range | 1500 | 40° | 2 |