Scarred Dagun
Scarred Dagun: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 4,000 |
| Attack | 25 |
| Defense | 30 |
| XP | 100 |
| Weapon EXP | 100 |
| Col | 100 |
| Stability | 500 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Known area: Floor 2
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
In the midst of an ancient war, this Scarred Boar resisted an army that was scorching the plains. As the greatest soldier in his herd, he unflinchingly protected the group’s offspring, even when he was the last one standing and his energy was spent. Alas, his bravery was in vain, and the plains were reduced to ash. However, the merciful elven priestesses took pity on him. They gave the brave boar’s soul the name Dagun, and granted him the power of flame; he was then sealed away as a Guardian, along with the children he had so fiercely protected.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| Second Floor | Free-roaming encounter | — | — |
| First Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 25 | 30 | 100 | 100 | 100 | 500 |
| 25 | 8,480 | 59 | 30 | 820 | 148 | 100 | 500 |
| 50 | 13,146.667 | 94.417 | 30 | 1,570 | 198 | 100 | 500 |
| 100 | 22,480 | 165.25 | 30 | 3,070 | 298 | 100 | 500 |
| 150 | 31,813.333 | 236.083 | 30 | 4,570 | 398 | 100 | 500 |
| 200 | 41,146.667 | 306.917 | 30 | 6,070 | 498 | 100 | 500 |
| 250 | 50,480 | 377.75 | 30 | 7,570 | 598 | 100 | 500 |
| 300 | 59,813.333 | 448.583 | 30 | 9,070 | 698 | 100 | 500 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 550 | 45° | 2 |
| Medium | 1300 | 45° | 1 |
| Summon | 2000 | 45° | 1 |
| Throwing | 4000 | 45° | 1 |
| RunUpAttack | 650 | 45° | 2 |
| LeftSide | 60 | 60° | 1 |
| RightSide | 60 | 60° | 1 |
| Round | 600 | 45° | 1 |