Scream Hornet
Scream Hornet: boss in Echoes of Aincrad — Enemy Type: Plant / Insect.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Plant / Insect |
| HP | 8,000 |
| Attack | 30 |
| Defense | 30 |
| XP | 250 |
| Weapon EXP | 250 |
| Col | 1,000 |
| Stability | 1,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 1 → Marshes 1 — Area 5
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
An elite subspecies of wasp. It earned this name due to the high-frequency vibrations of its wings, which sound like piercing shrieks—a trait it uses to intimidate foes. Despite this, its small wings mean it rarely takes to the air. Instead, it has developed relatively powerful legs compared to other wasp species, allowing it to scuttle rapidly across the ground. Its forelegs are particularly lethal, enabling it to tear apart even large beasts in the blink of an eye. According to legend, these creatures once boasted long, shimmering wings. But they grew jealous of the ever-radiant sun, which naturally outshone those lustrous wings, causing them to scream insults at it with their shrill cries. This angered the sun god, who cursed them to their current form so that they might never draw close to the heavens.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 25% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Onward to Tolbana | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 8,000 | 30 | 30 | 250 | 250 | 1,000 | 1,000 |
| 25 | 16,960 | 67.6 | 30 | 2,050 | 370 | 1,000 | 1,000 |
| 50 | 26,293.333 | 106.767 | 30 | 3,925 | 495 | 1,000 | 1,000 |
| 100 | 44,960 | 185.1 | 30 | 7,675 | 745 | 1,000 | 1,000 |
| 150 | 63,626.667 | 263.433 | 30 | 11,425 | 995 | 1,000 | 1,000 |
| 200 | 82,293.333 | 341.767 | 30 | 15,175 | 1,245 | 1,000 | 1,000 |
| 250 | 100,960 | 420.1 | 30 | 18,925 | 1,495 | 1,000 | 1,000 |
| 300 | 119,626.667 | 498.433 | 30 | 22,675 | 1,745 | 1,000 | 1,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 800 | 45° | 2 |
| Medium | 3000 | 60° | 2 |
| Round | 800 | 180° | 1 |
| EggActiveAction | 3000 | 180° | 1 |
| Throwing | 2000 | 180° | 2 |