Shrewman
Shrewman: boss in Echoes of Aincrad — Enemy Type: Demi-Human.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demi-Human |
| HP | 100 |
| Attack | 10 |
| Defense | 30 |
| XP | 5 |
| Weapon EXP | 5 |
| Col | 100 |
| Stability | 10 |
| Base Level | 1 |
| Encounter Type | Boss |
Location
Section titled “Location”Location: Floor 2 → Canyon 1 — Area 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Members of an ancient demi-human race. Their bluish skin, protruding front teeth, and bulging eyes are distinctly rat-like. While some theorize that they are the ancestors of all demi-humans, the physiological and even cultural evolution of this species has long since stagnated. They do not wear clothing, and their obsession with shiny items (such as gems) leads them to often lurk in the shadows in hopes of swiping valuables from passersby; it should come as no surprise that adventurers call them “Rat Thieves.”
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | The White Augite | — | — |
| First Floor | The Blue Augite | — | — |
| Second Floor | Free-roaming encounter | — | — |
| First Floor | Free-roaming encounter | — | — |
| First Floor | The Umber Augite | — | — |
| Second Floor | Demi-Human Destruction | — | — |
| First Floor | Dawning Fear | — | — |
| First Floor | Bride-to-Be | — | — |
| First Floor | Miracle Cure | — | — |
| First Floor | Demi-Human Destruction | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 10 | 30 | 5 | 5 | 100 | 50 |
| 25 | 212 | 21.2 | 30 | 41 | 7.4 | 100 | 50 |
| 50 | 328.667 | 32.867 | 30 | 78.5 | 9.9 | 100 | 50 |
| 100 | 562 | 56.2 | 30 | 153.5 | 14.9 | 100 | 50 |
| 150 | 795.333 | 79.533 | 30 | 228.5 | 19.9 | 100 | 50 |
| 200 | 1,028.667 | 102.867 | 30 | 303.5 | 24.9 | 100 | 50 |
| 250 | 1,262 | 126.2 | 30 | 378.5 | 29.9 | 100 | 50 |
| 300 | 1,495.333 | 149.533 | 30 | 453.5 | 34.9 | 100 | 50 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 500 | 45° | 4 |
| Medium | 1200 | 45° | 1 |
| LeapAttack Middle | 1500 | 45° | 1 |
| Dashed | 500 | 45° | 3 |