Snowcap Boar
Snowcap Boar: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 5,000 |
| Attack | 40 |
| Defense | 45 |
| XP | 250 |
| Weapon EXP | 50 |
| Col | 1,000 |
| Stability | 2,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 1 → Plains 1 — Area 4
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Male boars who owe their prodigious size to a long lifespan. They are known as Snowcaps due to the large graying humps on their backs, which bring to mind snowy mountain peaks. Separated from the herd, they live in solitude and form their own territories. Yet isolation breeds cunning, making them difficult prey. It is said that, the flame of youth extinguished, these beasts’ hearts are now frozen solid, explaining their ice-coated attacks. However, such phenomena are rare among Aincrad’s natural fauna. Some researchers speculate that this species was actually created with magic in ancient times, making their ancestry as wreathed in magic as each frigid attack.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 25% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Bride-to-Be | — | — |
| First Floor | The Violet Augite | — | — |
| First Floor | The Red Augite | — | — |
| First Floor | The Umber Augite | — | — |
| First Floor | The Blue Augite | — | — |
| First Floor | Mother Dear | — | — |
| First Floor | Suspicion | — | — |
| First Floor | Miracle Cure | — | — |
| First Floor | The Green Augite | — | — |
| First Floor | Taming the Wilderness | — | — |
| First Floor | Iori’s Request | — | — |
| First Floor | The Black Augite | — | — |
| First Floor | The Orange Augite | — | — |
| First Floor | The Yellow Augite | — | — |
| First Floor | The White Augite | — | — |
| First Floor | The Stench of Victory | — | — |
| First Floor | Lord of the Plains | — | — |
| First Floor | The Pink Augite | — | — |
| First Floor | Wayfarer’s Woes | — | — |
| First Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 6,000 | 30 | 30 | 250 | 250 | 1,000 | 2,000 |
| 25 | 12,720 | 67.6 | 30 | 2,050 | 370 | 1,000 | 2,000 |
| 50 | 19,720 | 106.767 | 30 | 3,925 | 495 | 1,000 | 2,000 |
| 100 | 33,720 | 185.1 | 30 | 7,675 | 745 | 1,000 | 2,000 |
| 150 | 47,720 | 263.433 | 30 | 11,425 | 995 | 1,000 | 2,000 |
| 200 | 61,720 | 341.767 | 30 | 15,175 | 1,245 | 1,000 | 2,000 |
| 250 | 75,720 | 420.1 | 30 | 18,925 | 1,495 | 1,000 | 2,000 |
| 300 | 89,720 | 498.433 | 30 | 22,675 | 1,745 | 1,000 | 2,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 1000 | 60° | 1 |
| Back | 40 | 180° | 1 |
| RunUpAttack | 1200 | 60° | 2 |
| Medium | 2000 | 60° | 3 |
| LeftSide | 60 | 60° | 1 |
| RightSide | 60 | 60° | 1 |
| Range | 1000 | 60° | 1 |
| Dashed | 600 | 45° | 1 |