Tezca Death Wielder
Tezca Death Wielder: boss in Echoes of Aincrad — Enemy Type: Demon.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demon |
| HP | 21,000 |
| Attack | 25 |
| Defense | 30 |
| XP | 250 |
| Weapon EXP | 250 |
| Stability | 3,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
Throw down your arms and wait for oblivion to take you. You gaze upon Death itself. Nothing more, nothing less.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Standard | Okuvlig Ande | 1 | 16.67% | 1 | Weapon_20 |
| Standard | Vanguard | 1 | 16.67% | 1 | Weapon_20 |
| Standard | Titan Sledgehammer | 1 | 16.67% | 1 | Weapon_20 |
| Standard | Mortal’s Bane | 1 | 16.67% | 1 | Weapon_20 |
| Standard | The Arbitrator | 1 | 16.67% | 1 | Weapon_20 |
| Standard | Singularity | 1 | 16.67% | 1 | Weapon_20 |
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Black Iron Palace | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 21,000 | 25 | 30 | 250 | 250 | 0 | 3,000 |
| 25 | 44,520 | 43 | 30 | 2,050 | 370 | 0 | 3,000 |
| 50 | 69,020 | 61.75 | 30 | 3,925 | 495 | 0 | 3,000 |
| 100 | 118,020 | 99.25 | 30 | 7,675 | 745 | 0 | 3,000 |
| 150 | 167,020 | 136.75 | 30 | 11,425 | 995 | 0 | 3,000 |
| 200 | 216,020 | 174.25 | 30 | 15,175 | 1,245 | 0 | 3,000 |
| 250 | 265,020 | 211.75 | 30 | 18,925 | 1,495 | 0 | 3,000 |
| 300 | 314,020 | 249.25 | 30 | 22,675 | 1,745 | 0 | 3,000 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 1000 | 60° | 26 |
| Medium | 2500 | 45° | 4 |
| RunUpAttack | 1000 | 60° | 2 |
| RunUpAttack2 | 1000 | 60° | 2 |
| Round | 800 | 180° | 1 |
| SpiritBladeAttack | 5000 | 45° | 1 |
| Throwing | 10000 | 90° | 8 |