Troll Ark Shaman
Troll Ark Shaman: boss in Echoes of Aincrad — Enemy Type: Demi-Human.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demi-Human |
| Enemy Role | Boss |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A troll whose innate spiritual power has evolved over countless years, becoming something akin to the lost art of magic that once flourished in Aincrad. Even seasoned adventurers struggle to match it in battle—as evidenced by the myriad swords scattered about its beloved garden, bloodstained blades lost amidst crimson blooms.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 25% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
| Story | Sigrun | 1 | 33.33% | 1 | LegendaryWeapon |
| Story | Astrum | 1 | 33.33% | 1 | LegendaryWeapon |
| Story | Okuvlig Ande | 1 | 33.33% | 1 | LegendaryWeapon |
| Normal | Sigrun | 1 | 33.33% | 1 | LegendaryWeapon |
| Normal | Astrum | 1 | 33.33% | 1 | LegendaryWeapon |
| Normal | Okuvlig Ande | 1 | 33.33% | 1 | LegendaryWeapon |
| Hard | Sigrun | 1 | 33.33% | 1 | LegendaryWeapon |
| Hard | Astrum | 1 | 33.33% | 1 | LegendaryWeapon |
| Hard | Okuvlig Ande | 1 | 33.33% | 1 | LegendaryWeapon |
| VeryHard | Sigrun | 1 | 33.33% | 1 | LegendaryWeapon |
| VeryHard | Astrum | 1 | 33.33% | 1 | LegendaryWeapon |
| VeryHard | Okuvlig Ande | 1 | 33.33% | 1 | LegendaryWeapon |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Que’s Sanctuary | — | — |
| First Floor | The Violet Augite | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 25 | 21,200 | 71.6 | 30 | 2,050 | 370 | 2,000 | 3,000 |
| 50 | 32,866.667 | 114.933 | 30 | 3,925 | 495 | 2,000 | 3,000 |
| 100 | 56,200 | 201.6 | 30 | 7,675 | 745 | 2,000 | 3,000 |
| 150 | 79,533.333 | 288.267 | 30 | 11,425 | 995 | 2,000 | 3,000 |
| 200 | 102,866.667 | 374.933 | 30 | 15,175 | 1,245 | 2,000 | 3,000 |
| 250 | 126,200 | 461.6 | 30 | 18,925 | 1,495 | 2,000 | 3,000 |
| 300 | 149,533.333 | 548.267 | 30 | 22,675 | 1,745 | 2,000 | 3,000 |