Troll Leader
Troll Leader: boss in Echoes of Aincrad — Enemy Type: Demi-Human.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demi-Human |
| HP | 6,000 |
| Attack | 30 |
| Defense | 30 |
| XP | 250 |
| Weapon EXP | 250 |
| Col | 2,000 |
| Stability | 1,000 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 2 → Forest 1 — Area 2
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
While trolls typically prefer solitude over traveling in groups, one is occasionally born with such charisma that it inevitably commands a following. If you ever encounter trolls traveling together—a rare sight, to be sure—you can be certain a leader walks among them. Simply look for the hulking figure hanging back from the group with an ominous smirk on its face. Then take a moment to carefully weigh the life choices that brought you before it, as a moment is likely all you have left.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| Second Floor | Helping With Trade | — | — |
| Second Floor | Original Sin | — | — |
| First Floor | Miracle Cure | — | — |
| First Floor | Original Sin | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 6,000 | 30 | 30 | 250 | 250 | 2,000 | 1,000 |
| 25 | 12,720 | 67.6 | 30 | 2,050 | 370 | 2,000 | 1,000 |
| 50 | 19,720 | 106.767 | 30 | 3,925 | 495 | 2,000 | 1,000 |
| 100 | 33,720 | 185.1 | 30 | 7,675 | 745 | 2,000 | 1,000 |
| 150 | 47,720 | 263.433 | 30 | 11,425 | 995 | 2,000 | 1,000 |
| 200 | 61,720 | 341.767 | 30 | 15,175 | 1,245 | 2,000 | 1,000 |
| 250 | 75,720 | 420.1 | 30 | 18,925 | 1,495 | 2,000 | 1,000 |
| 300 | 89,720 | 498.433 | 30 | 22,675 | 1,745 | 2,000 | 1,000 |