White Morrigan
White Morrigan: boss in Echoes of Aincrad — Enemy Type: Beast.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Beast |
| HP | 500 |
| Attack | 50 |
| Defense | 30 |
| Stability | 1,500 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Known area: Floor 1
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
The Divine Messenger, the Master of Time, the Ruler of All Things—this mysterious beast is known by many names, perhaps owing to its noble bearing and ethereal beauty. Its true nature remains an enigma, and scholars continuously debate whether the White Morrigan exists as a species or if each one encountered by adventurers is actually the same creature. Even its physical appearance is contested, with witnesses variously describing it as beast-like, bird-like, or humanoid. Among all these conflicting eyewitness accounts, only one detail remains consistent—each surviving adventurer adamantly exclaims they hope to never lay eyes on it again.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 25% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Founding of the Order | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 10,000 | 50 | 30 | 0 | 0 | 0 | 1,500 |
| 25 | 21,200 | 70 | 30 | 0 | 0 | 0 | 1,500 |
| 50 | 32,866.667 | 90.833 | 30 | 0 | 0 | 0 | 1,500 |
| 100 | 56,200 | 132.5 | 30 | 0 | 0 | 0 | 1,500 |
| 150 | 79,533.333 | 174.167 | 30 | 0 | 0 | 0 | 1,500 |
| 200 | 102,866.667 | 215.833 | 30 | 0 | 0 | 0 | 1,500 |
| 250 | 126,200 | 257.5 | 30 | 0 | 0 | 0 | 1,500 |
| 300 | 149,533.333 | 299.167 | 30 | 0 | 0 | 0 | 1,500 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 700 | 60° | 3 |
| Round | 1000 | 180° | 1 |