Woodland Demno
Woodland Demno: boss in Echoes of Aincrad — Enemy Type: Plant / Insect.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Plant / Insect |
| HP | 4,000 |
| Attack | 25 |
| Defense | 30 |
| XP | 100 |
| Weapon EXP | 100 |
| Col | 100 |
| Stability | 500 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Known area: Floor 2
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
She hated being aboveground. The earth below, however, was paradise. The subterranean dark was warm and peaceful—unlike the world above, which was noisy, frightening, and painful. Embroiled in eternal war and strife, the beings above would strike at each other with fang, claw, and sword—a perennial cycle of pain and torment. This terrified her, and she stayed cooped up underground to avoid it. She didn’t want to hurt or be hurt. She wished only to stay warm—even if that meant she couldn’t satisfy her hunger. They say the Goddess, filled with compassion, dubbed her Demno and sealed her away as a Guardian.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| Second Floor | Free-roaming encounter | — | — |
| First Floor | Free-roaming encounter | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 25 | 30 | 100 | 100 | 100 | 500 |
| 25 | 8,480 | 59 | 30 | 820 | 148 | 100 | 500 |
| 50 | 13,146.667 | 94.417 | 30 | 1,570 | 198 | 100 | 500 |
| 100 | 22,480 | 165.25 | 30 | 3,070 | 298 | 100 | 500 |
| 150 | 31,813.333 | 236.083 | 30 | 4,570 | 398 | 100 | 500 |
| 200 | 41,146.667 | 306.917 | 30 | 6,070 | 498 | 100 | 500 |
| 250 | 50,480 | 377.75 | 30 | 7,570 | 598 | 100 | 500 |
| 300 | 59,813.333 | 448.583 | 30 | 9,070 | 698 | 100 | 500 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 700 | 45° | 3 |
| Medium | 1200 | 45° | 3 |
| Summon | 3000 | 90° | 1 |
| LeftSide | 45 | 45° | 1 |
| RightSide | 45 | 45° | 1 |
| Back | 80 | 0° | 2 |
| Dashed | 500 | 45° | 1 |