Wrathful Teeth
Wrathful Teeth: boss in Echoes of Aincrad — Enemy Type: Demi-Human.
Key Details
Section titled “Key Details”| Field | Value |
|---|---|
| Enemy Type | Demi-Human |
| HP | 8,000 |
| Attack | 30 |
| Defense | 30 |
| XP | 250 |
| Weapon EXP | 250 |
| Col | 200 |
| Stability | 1,500 |
| Base Level | 1 |
| Enemy Role | Boss |
Location
Section titled “Location”Location: Floor 1 → Mountain 2 — Area 8
Bestiary Entry
Section titled “Bestiary Entry”Bestiary unlock: Hit this enemy once.
A variant form of a greatly aged shrewman queen. They boast the largest frame of all their shrewmen kinsfolk. Their drive to collect shiny trinkets, coupled with their vanity, have grown infinitely more excessive, as evidenced by the many ornaments adorning their upper half. Their new form is caused by the swelling of magic energies within them; at this stage, so violently bloated is this pitiable creature that seeping fissures line their flesh like tributaries.
Status Resistances
Section titled “Status Resistances”| Status | Resistance |
|---|---|
| Paralysis | 50% |
| Poison | 50% |
| Frost | 50% |
| Burn | 50% |
| Sleep | 50% |
| Vertigo | 50% |
| Darkness | 50% |
| Fatigue | 50% |
| Instant Death | 50% |
| Explosion | 50% |
Drop Table
Section titled “Drop Table”| Difficulty | Drop | Amount | Pool Chance | Rolls | Pool |
|---|---|---|---|---|---|
| Story | Death’s Salvation | 1 | 6.67% | 2 | Weapon_S |
| Story | Harbinger | 1 | 6.67% | 2 | Weapon_S |
| Story | Chivalric Rapier | 1 | 6.67% | 2 | Weapon_S |
| Story | Banishing Point | 1 | 6.67% | 2 | Weapon_S |
| Story | Singularity | 1 | 6.67% | 2 | Weapon_S |
| Story | Light of the Forest | 1 | 6.67% | 2 | Weapon_S |
| Story | Ghosthunger | 1 | 6.67% | 2 | Weapon_S |
| Story | Fortune Mallet | 1 | 6.67% | 2 | Weapon_S |
| Story | Mortal’s Bane | 1 | 6.67% | 2 | Weapon_S |
| Story | Sightless Blade | 1 | 6.67% | 2 | Weapon_S |
| Story | Lost Oblivion | 1 | 6.67% | 2 | Weapon_S |
| Story | The Arbitrator | 1 | 6.67% | 2 | Weapon_S |
| Story | Titan Sledgehammer | 1 | 6.67% | 2 | Weapon_S |
| Story | Transgressor | 1 | 6.67% | 2 | Weapon_S |
| Story | Ohg Mohg | 1 | 6.67% | 2 | Weapon_S |
Known Encounters
Section titled “Known Encounters”Each linked quest or broad free-roaming area is listed once. A dash means the game does not attach a reliable level or group size to that relationship; the wiki does not invent one.
| Area | Encounter | Enemy Level | Group Size |
|---|---|---|---|
| First Floor | Boss encounter | — | — |
| First Floor | The Blue Augite | — | — |
Stat Scaling
Section titled “Stat Scaling”Values are evaluated from the shipped enemy CurveTable at each listed level.
| Level | HP | Attack | Defense | XP | Weapon EXP | Col | Stability |
|---|---|---|---|---|---|---|---|
| 1 | 8,000 | 30 | 30 | 250 | 250 | 200 | 1,500 |
| 25 | 16,960 | 71.6 | 30 | 2,050 | 370 | 200 | 1,500 |
| 50 | 26,293.333 | 114.933 | 30 | 3,925 | 495 | 200 | 1,500 |
| 100 | 44,960 | 201.6 | 30 | 7,675 | 745 | 200 | 1,500 |
| 150 | 63,626.667 | 288.267 | 30 | 11,425 | 995 | 200 | 1,500 |
| 200 | 82,293.333 | 374.933 | 30 | 15,175 | 1,245 | 200 | 1,500 |
| 250 | 100,960 | 461.6 | 30 | 18,925 | 1,495 | 200 | 1,500 |
| 300 | 119,626.667 | 548.267 | 30 | 22,675 | 1,745 | 200 | 1,500 |
Combat Profile
Section titled “Combat Profile”| Attack Category | Range | Selection Arc | Attack Variants |
|---|---|---|---|
| Close | 800 | 90° | 3 |
| SpinningAttack | 2000 | 180° | 3 |
| RollingAttack | 2000 | 45° | 1 |
| Medium | 2000 | 45° | 1 |